Wolves | 6 |
Hurricanes | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Jun. 12, 2026 9:00 AM | East Hants Sportsplex - Keith Miller | Wolves | Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves | 2 | 1 | 3 | 6 |
| Hurricanes | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves | 0 | 0 | 0 | 0 |
| Hurricanes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves | -- |
| Hurricanes | -- |
| Period 1 |
|---|
| Hurricanes at 8:42 (SH) - #23 Declan Brown |
| Wolves at 5:14 - #4 Hudson Forshner from #18 Edison Johnston |
| Wolves at 0:01 (PP) - #18 Edison Johnston from #12 Teddy Turner |
| Period 2 |
| Hurricanes at 13:23 - #10 Daniel MacDougall from #25 Harvey Mousek |
| Hurricanes at 6:10 - #24 Jacob Campbell from #10 Daniel MacDougall and #16 Spencer Schnare |
| Wolves at 1:53 - #12 Teddy Turner from #4 Hudson Forshner |
| Period 3 |
| Hurricanes at 9:57 (SH) - #23 Declan Brown |
| Wolves at 8:29 - #4 Hudson Forshner from #3 Ben Anderson |
| Hurricanes at 7:41 - #23 Declan Brown |
| Wolves at 4:55 - #18 Edison Johnston from #4 Hudson Forshner |
| Wolves at 1:27 (PP) - #18 Edison Johnston |
| Period 1 |
|---|
| Hurricanes at 9:04 - #22 Lincoln Nahas for Cross Check- CC -2 |
| Hurricanes at 0:27 - #21 Loughlan Cooper for Cross Check- CC -2 |
| Period 2 |
| Wolves at 11:50 - #18 Edison Johnston for Cross Check- CC -2 |
| Hurricanes at 9:45 - #16 Spencer Schnare for Roughing -RO - 2 |
| Hurricanes at 5:13 - #25 Harvey Mousek for Slashing - SL -2 |
| Wolves at 4:24 - #12 Teddy Turner for Delay of Game - DOG -2 |
| Period 3 |
| Hurricanes at 11:32 - #25 Harvey Mousek for Check From Behind CFB - 2 minutes |
| Hurricanes at 2:14 - #3 Louis MacLean for Delay of Game - DOG -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Edison Johnston | 3 | 1 | 4 | 2.00 |
| 4 | Hudson Forshner | 2 | 2 | 4 | 0.00 |
| 12 | Teddy Turner | 1 | 1 | 2 | 2.00 |
| 3 | Ben Anderson | 0 | 1 | 1 | 0.00 |
| 1 | Jaxson Woznow | 0 | 0 | 0 | 0.00 |
| 2 | Cooper Blais | 0 | 0 | 0 | 0.00 |
| 6 | Shea Matthews | 0 | 0 | 0 | 0.00 |
| 7 | Colton Williams | 0 | 0 | 0 | 0.00 |
| 9 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 10 | Riley Allingham | 0 | 0 | 0 | 0.00 |
| 13 | Henry Willman | 0 | 0 | 0 | 0.00 |
| 21 | Everett Joudrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jaxson Woznow | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Declan Brown | 3 | 0 | 3 | 0.00 |
| 10 | Daniel MacDougall | 1 | 1 | 2 | 0.00 |
| 24 | Jacob Campbell | 1 | 0 | 1 | 0.00 |
| 16 | Spencer Schnare | 0 | 1 | 1 | 2.00 |
| 25 | Harvey Mousek | 0 | 1 | 1 | 4.00 |
| 1 | Beau DuBreuil | 0 | 0 | 0 | 0.00 |
| 3 | Louis MacLean | 0 | 0 | 0 | 2.00 |
| 7 | Peter Duggan | 0 | 0 | 0 | 0.00 |
| 11 | Ozzie Gorman | 0 | 0 | 0 | 0.00 |
| 12 | Felix Dexter-Mcneil | 0 | 0 | 0 | 0.00 |
| 21 | Loughlan Cooper | 0 | 0 | 0 | 2.00 |
| 22 | Lincoln Nahas | 0 | 0 | 0 | 2.00 |
| 28 | Camil Pickup | 0 | 0 | 0 | 0.00 |
| 29 | Kade Masservey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Beau DuBreuil | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Curtis MacLellan |
| Jody Gorman |
| John Campbell |
| Sarah Brown |
| No Officials Entered |