U13B Wolves | 5 |
U13B Cyclones | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 64 | Sun, Jun. 14, 2026 4:00 PM | Greenfoot Energy Centre - Rink B | U13B Wolves | U13B Cyclones |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13B Wolves | 4 | 1 | 0 | 5 |
| U13B Cyclones | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13B Wolves | 0 | 0 | 0 | 0 |
| U13B Cyclones | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13B Wolves | -- |
| U13B Cyclones | -- |
| Period 1 |
|---|
| U13B Wolves at 14:10 - #2 Connor Burke from #18 Anderson Pick |
| U13B Wolves at 11:00 - #13 Russell Bildstein from #2 Connor Burke |
| U13B Wolves at 9:37 - #10 Axel Foley from #19 Charlie Bell |
| U13B Wolves at 1:00 - #10 Axel Foley |
| Period 2 |
| U13B Wolves at 8:21 (PP) - #7 Lochlan Burke from #15 Leo Kennedy |
| Period 3 |
| U13B Cyclones at 4:30 (SH) - #27 Benjamin Taffarello Dorighello |
| Period 1 |
|---|
| U13B Wolves at 7:30 - #15 Leo Kennedy for Roughing -RO - 2 |
| Period 2 |
| U13B Wolves at 12:57 - #10 Axel Foley for Cross Check- CC -2 |
| U13B Cyclones at 9:24 - #36 Huxley Pugh for Holding - H -2 |
| U13B Wolves at 6:20 - #19 Charlie Bell for Tripping - TR- 2 |
| U13B Wolves at 3:00 - #13 Russell Bildstein for Slashing - SL -2 |
| Period 3 |
| U13B Wolves at 11:00 - #10 Axel Foley for Slashing - SL -2 |
| U13B Cyclones at 6:25 - #35 Xander Chappell for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Axel Foley | 2 | 0 | 2 | 4.00 |
| 2 | Connor Burke | 1 | 1 | 2 | 0.00 |
| 7 | Lochlan Burke | 1 | 0 | 1 | 0.00 |
| 13 | Russell Bildstein | 1 | 0 | 1 | 2.00 |
| 15 | Leo Kennedy | 0 | 1 | 1 | 2.00 |
| 18 | Anderson Pick | 0 | 1 | 1 | 0.00 |
| 19 | Charlie Bell | 0 | 1 | 1 | 2.00 |
| 4 | Austin Roy | 0 | 0 | 0 | 0.00 |
| 5 | Gage Cox | 0 | 0 | 0 | 0.00 |
| 8 | Brock Doherty | 0 | 0 | 0 | 0.00 |
| 9 | Louis Connors | 0 | 0 | 0 | 0.00 |
| 11 | Jace Martin | 0 | 0 | 0 | 0.00 |
| 14 | Jaxson Malanczuk | 0 | 0 | 0 | 0.00 |
| 16 | Jenson Sears | 0 | 0 | 0 | 0.00 |
| 17 | Charlie Keirstead | 0 | 0 | 0 | 0.00 |
| 20 | Zackery Cole | 0 | 0 | 0 | 0.00 |
| 30 | Leo Leblanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben kuske |
| James Foley |
| Jason Burke |
| Marc Bildstein |
| Meghan Burke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Benjamin Taffarello Dorighello | 1 | 0 | 1 | 0.00 |
| 21 | Tarek El-Bitar | 0 | 0 | 0 | 0.00 |
| 23 | Grayson Gillis | 0 | 0 | 0 | 0.00 |
| 24 | Kayden Getson | 0 | 0 | 0 | 0.00 |
| 29 | John Hurley | 0 | 0 | 0 | 0.00 |
| 32 | Luke De Gier | 0 | 0 | 0 | 0.00 |
| 35 | Xander Chappell | 0 | 0 | 0 | 2.00 |
| 36 | Huxley Pugh | 0 | 0 | 0 | 2.00 |
| 39 | Xavier McKinnon | 0 | 0 | 0 | 0.00 |
| 40 | Brody Lake | 0 | 0 | 0 | 0.00 |
| 41 | Gabe McRae | 0 | 0 | 0 | 0.00 |
| 76 | Hunter Gillam (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |