U15A Bandits | 4 |
U15A Wolves | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 62 | Sun, Jun. 14, 2026 3:00 PM | Sackville Arena | U15A Bandits | U15A Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15A Bandits | 1 | 1 | 2 | 4 |
| U15A Wolves | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15A Bandits | 0 | 0 | 0 | 0 |
| U15A Wolves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15A Bandits | -- |
| U15A Wolves | -- |
| Period 1 |
|---|
| U15A Bandits at 1:21 (SH) - #66 Jace Dauphinee from #61 Wyatt Fry |
| Period 2 |
| U15A Wolves at 7:24 (SH) - #19 Ian Lum |
| U15A Bandits at 0:12 (SH) - #77 Thatcher Simpson from #66 Jace Dauphinee |
| Period 3 |
| U15A Wolves at 13:25 - #14 Travis Baker |
| U15A Bandits at 12:23 - #81 Kowan Hernandez from #63 Zackary Glover and #76 Nash Burke |
| U15A Wolves at 1:29 - #17 Gabe Thornton from #4 Seb Comeau |
| U15A Bandits at 0:57 - #81 Kowan Hernandez from #76 Nash Burke |
| Period 1 |
|---|
| U15A Wolves at 11:02 - #8 Nate Sponagle for Cross Check- CC -2 |
| U15A Bandits at 2:43 - #80 Evan Guay for Delay of Game - DOG -2 |
| Period 2 |
| U15A Wolves at 8:49 - #4 Seb Comeau for Slashing - SL -2 |
| U15A Wolves at 5:07 - #8 Nate Sponagle for Illegal Substitution - IS - 2 |
| U15A Wolves at 2:41 - #18 Colton Wilson for Holding - H -2 |
| U15A Bandits at 1:13 - #74 Carson Gibson for Slashing - SL -2 |
| Period 3 |
| U15A Bandits at 14:18 - #68 Austin Puddifant for Illegal Substitution - IS - 2 |
| U15A Bandits at 11:14 - #81 Kowan Hernandez for Cross Check- CC -2 |
| U15A Bandits at 10:15 - #80 Evan Guay for Delay of Game - DOG -2 |
| U15A Wolves at 7:46 - #17 Gabe Thornton for Delay of Game - DOG -2 |
| U15A Bandits at 3:28 - #63 Zackary Glover for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Kowan Hernandez | 2 | 0 | 2 | 2.00 |
| 66 | Jace Dauphinee | 1 | 1 | 2 | 0.00 |
| 76 | Nash Burke | 0 | 2 | 2 | 0.00 |
| 77 | Thatcher Simpson | 1 | 0 | 1 | 0.00 |
| 61 | Wyatt Fry | 0 | 1 | 1 | 0.00 |
| 63 | Zackary Glover | 0 | 1 | 1 | 2.00 |
| 1 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| 64 | Riley Simmons | 0 | 0 | 0 | 0.00 |
| 65 | Hudson Bruinsma | 0 | 0 | 0 | 0.00 |
| 67 | Vedder MacQueen | 0 | 0 | 0 | 0.00 |
| 68 | Austin Puddifant | 0 | 0 | 0 | 2.00 |
| 70 | Raleigh Boone | 0 | 0 | 0 | 0.00 |
| 71 | Luke Cody | 0 | 0 | 0 | 0.00 |
| 72 | Emmett Mahoney | 0 | 0 | 0 | 0.00 |
| 74 | Carson Gibson | 0 | 0 | 0 | 2.00 |
| 78 | Owen Power | 0 | 0 | 0 | 0.00 |
| 79 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
| 80 | Evan Guay | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Patrick Marsden | 00:00 | 0 | 0 | 0 | 0.0 |
| 61 | Wyatt Fry | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Angela Hernendez |
| Devon Power |
| Noah Gibson |
| Tim Puddifant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Travis Baker | 1 | 0 | 1 | 0.00 |
| 17 | Gabe Thornton | 1 | 0 | 1 | 2.00 |
| 19 | Ian Lum | 1 | 0 | 1 | 0.00 |
| 4 | Seb Comeau | 0 | 1 | 1 | 2.00 |
| 1 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| 2 | Cam Connors | 0 | 0 | 0 | 0.00 |
| 7 | Jaxson Oake | 0 | 0 | 0 | 0.00 |
| 8 | Nate Sponagle | 0 | 0 | 0 | 4.00 |
| 9 | Matt Frizzel | 0 | 0 | 0 | 0.00 |
| 10 | Henry Marchand | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Brimicombe | 0 | 0 | 0 | 0.00 |
| 15 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 16 | Ben Milton | 0 | 0 | 0 | 0.00 |
| 18 | Colton Wilson | 0 | 0 | 0 | 2.00 |
| 26 | Camden Conley | 0 | 0 | 0 | 0.00 |
| 30 | Nate Lowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Thann Pilon | 00:00 | 0 | 0 | 0 | 0.0 |
| 30 | Nate Lowe | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex Hall |
| Alfie West |
| Jim Wilso |
| Jim Wilson |
| Marcel Comeau |
| Pat Pilon |
| No Officials Entered |