Hurricanes | 8 |
Bandits Blue | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sat, Jun. 13, 2026 8:00 AM | Sackville Arena | Hurricanes | Bandits Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes | 2 | 2 | 4 | 8 |
| Bandits Blue | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes | 0 | 0 | 0 | 0 |
| Bandits Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hurricanes | -- |
| Bandits Blue | -- |
| Period 1 |
|---|
| Bandits Blue at 14:31 - #11 Hayden Lawerence |
| Bandits Blue at 13:15 - #11 Hayden Lawerence |
| Hurricanes at 12:11 - #4 Remy Oullette-Chaulk |
| Hurricanes at 2:19 (PP) - #23 Declan Brown from #21 Loughlan Cooper |
| Period 2 |
| Bandits Blue at 14:23 - #11 Hayden Lawerence |
| Hurricanes at 12:40 - #21 Loughlan Cooper |
| Bandits Blue at 3:04 - #5 Issac Biggs |
| Hurricanes at 1:19 - #23 Declan Brown from #16 Spencer Schnare |
| Period 3 |
| Hurricanes at 12:51 - #18 Ozzie Gorman from #16 Spencer Schnare |
| Bandits Blue at 11:00 - #11 Hayden Lawerence |
| Hurricanes at 7:31 - #21 Loughlan Cooper |
| Hurricanes at 3:25 (PP) - #23 Declan Brown |
| Hurricanes at 0:31 - #21 Loughlan Cooper |
| Period 1 |
|---|
| Hurricanes at 8:29 - #24 Jacob Campbell for Tripping - TR- 2 |
| Bandits Blue at 3:23 - #4 Tucket Jones for Illegal Cross Check- ICC -2 |
| Period 2 |
| Hurricanes at 8:28 - #21 Loughlan Cooper for Tripping - TR- 2 |
| Period 3 |
| Bandits Blue at 6:02 - #6 Gavin Kelvey for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Loughlan Cooper | 3 | 1 | 4 | 2.00 |
| 23 | Declan Brown | 3 | 0 | 3 | 0.00 |
| 16 | Spencer Schnare | 0 | 2 | 2 | 0.00 |
| 4 | Remy Oullette-Chaulk | 1 | 0 | 1 | 0.00 |
| 18 | Ozzie Gorman | 1 | 0 | 1 | 0.00 |
| 1 | Beau DuBreuil | 0 | 0 | 0 | 0.00 |
| 3 | Louis MacLean | 0 | 0 | 0 | 0.00 |
| 7 | Peter Duggan | 0 | 0 | 0 | 0.00 |
| 10 | Daniel MacDougall | 0 | 0 | 0 | 0.00 |
| 12 | Felix Dexter-Mcneil | 0 | 0 | 0 | 0.00 |
| 22 | Lincoln Nahas | 0 | 0 | 0 | 0.00 |
| 24 | Jacob Campbell | 0 | 0 | 0 | 2.00 |
| 25 | Harvey Mousek | 0 | 0 | 0 | 0.00 |
| 28 | Camil Pickup | 0 | 0 | 0 | 0.00 |
| 29 | Kade Masservey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Beau DuBreuil | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jody Gorman |
| John Campbell |
| Sarah Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hayden Lawerence | 4 | 0 | 4 | 0.00 |
| 5 | Issac Biggs | 1 | 0 | 1 | 0.00 |
| 4 | Tucket Jones | 0 | 0 | 0 | 2.00 |
| 6 | Gavin Kelvey | 0 | 0 | 0 | 2.00 |
| 8 | Woldon Bowser | 0 | 0 | 0 | 0.00 |
| 9 | Brody Vigneault | 0 | 0 | 0 | 0.00 |
| 10 | Jacon Eyre | 0 | 0 | 0 | 0.00 |
| 12 | Alexander Mitchell | 0 | 0 | 0 | 0.00 |
| 13 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 15 | Bradley MacNeil | 0 | 0 | 0 | 0.00 |
| 16 | Declan Merritt | 0 | 0 | 0 | 0.00 |
| 17 | Layne Perry | 0 | 0 | 0 | 0.00 |
| 18 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 19 | Alexander Foote | 0 | 0 | 0 | 0.00 |
| 20 | Zachary Doull | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Kai Gilchrist | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |