Wolves | 5 |
Wolfpack | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Sat, Jun. 13, 2026 3:00 PM | Sackville Arena | Wolves | Wolfpack |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves | 2 | 2 | 1 | 5 |
| Wolfpack | 0 | 1 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves | 0 | 0 | 0 | 0 |
| Wolfpack | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves | -- |
| Wolfpack | -- |
| Period 1 |
|---|
| Wolves at 11:59 - #12 Teddy Turner from #10 Quinten Muise |
| Wolves at 1:25 (PP) - #16 Edison Johnston |
| Period 2 |
| Wolves at 14:46 (PP) - #15 Asher Delisle |
| Wolfpack at 6:42 - #17 Rylan Garety |
| Wolves at 0:10 - #16 Edison Johnston from #6 Shea Matthews |
| Period 3 |
| Wolfpack at 14:25 - #9 Brody Wisen |
| Wolfpack at 10:41 - #10 Emerson Pickup from #19 Liam McAleese |
| Wolves at 8:36 (PP) - #16 Edison Johnston |
| Wolfpack at 4:42 (PP) - #10 Emerson Pickup |
| Wolfpack at 0:22 - #9 Brody Wisen from #16 Ainslie Ingraham |
| Period 1 |
|---|
| Wolfpack at 6:25 - #3 Emry Fancy for Slashing - SL -2 |
| Wolves at 5:02 - #16 Edison Johnston for Cross Check- CC -2 |
| Wolfpack at 2:35 - #14 Parker Angevine for Cross Check- CC -2 |
| Wolfpack at 1:45 - #17 Rylan Garety for Cross Check- CC -2 |
| Wolfpack at 0:30 - #14 Parker Angevine for Cross Check- CC -2 |
| Period 2 |
| Wolves at 13:12 - #10 Quinten Muise for Cross Check- CC -2 |
| Wolves at 9:54 - #6 Shea Matthews for Slashing - SL -2 |
| Wolfpack at 9:01 - #6 Lincoln McNaughton for Delay of Game - DOG -2 |
| Wolves at 3:57 - #16 Edison Johnston for Cross Check- CC -2 |
| Period 3 |
| Wolfpack at 9:18 - #17 Rylan Garety for Cross Check- CC -2 |
| Wolves at 6:58 - #16 Edison Johnston for Cross Check- CC -2 |
| Wolves at 2:10 - Bench PenaltyServed by #4 Hudson Forshner for Illegal Substitution - IS - 2 |
| Wolfpack at 1:00 - #17 Rylan Garety for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Edison Johnston | 3 | 0 | 3 | 6.00 |
| 12 | Teddy Turner | 1 | 0 | 1 | 0.00 |
| 15 | Asher Delisle | 1 | 0 | 1 | 0.00 |
| 6 | Shea Matthews | 0 | 1 | 1 | 2.00 |
| 10 | Quinten Muise | 0 | 1 | 1 | 2.00 |
| 2 | Cooper Blais | 0 | 0 | 0 | 0.00 |
| 3 | Ben Anderson | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Forshner | 0 | 0 | 0 | 0.00 |
| 5 | Riley Allingham | 0 | 0 | 0 | 0.00 |
| 7 | Colton Williams | 0 | 0 | 0 | 0.00 |
| 9 | Everett Carrigan | 0 | 0 | 0 | 0.00 |
| 13 | Henry Willman | 0 | 0 | 0 | 0.00 |
| 17 | Everett Joudrey | 0 | 0 | 0 | 0.00 |
| 30 | Jaxson Woznow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaxson Woznow | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brody Wisen | 2 | 0 | 2 | 0.00 |
| 10 | Emerson Pickup | 2 | 0 | 2 | 0.00 |
| 17 | Rylan Garety | 1 | 0 | 1 | 6.00 |
| 16 | Ainslie Ingraham | 0 | 1 | 1 | 0.00 |
| 19 | Liam McAleese | 0 | 1 | 1 | 0.00 |
| 3 | Emry Fancy | 0 | 0 | 0 | 2.00 |
| 4 | Brantley Burns | 0 | 0 | 0 | 0.00 |
| 5 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
| 6 | Lincoln McNaughton | 0 | 0 | 0 | 2.00 |
| 11 | Declan Cox | 0 | 0 | 0 | 0.00 |
| 12 | Noah Hartling | 0 | 0 | 0 | 0.00 |
| 13 | Will Patriquin | 0 | 0 | 0 | 0.00 |
| 14 | Parker Angevine | 0 | 0 | 0 | 4.00 |
| 20 | Nathan Hurshman | 0 | 0 | 0 | 0.00 |
| 30 | Jacob Zevenhuizen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jacob Zevenhuizen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |