Timberwolves | 5 |
Bandits Blue | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Sat, Jun. 13, 2026 5:00 PM | East Hants Sportsplex - Keith Miller | Timberwolves | Bandits Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Timberwolves | 2 | 2 | 1 | 5 |
| Bandits Blue | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Timberwolves | 0 | 0 | 0 | 0 |
| Bandits Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Timberwolves | -- |
| Bandits Blue | -- |
| Period 1 |
|---|
| Timberwolves at 14:15 - #8 Colton Frost from #11 Benjamin Shortliffe Neily |
| Bandits Blue at 10:37 - #11 Hayden Lawerence |
| Timberwolves at 6:50 - #10 Hunter Scott-lee from #12 Rylan Gosbee |
| Bandits Blue at 1:51 - #11 Hayden Lawerence |
| Period 2 |
| Bandits Blue at 13:26 - #15 Bradley MacNeil |
| Timberwolves at 11:56 - #6 Luke Cameron from #11 Benjamin Shortliffe Neily |
| Timberwolves at 9:36 - #8 Colton Frost |
| Bandits Blue at 2:36 - #8 Woldon Bowser |
| Period 3 |
| Bandits Blue at 5:00 - #6 Gavin Kelvey |
| Bandits Blue at 3:16 - #11 Hayden Lawerence from #13 Kai Gilchrist |
| Bandits Blue at 2:09 - #11 Hayden Lawerence |
| Timberwolves at 0:10 - #10 Hunter Scott-lee |
| Period 1 |
|---|
| Bandits Blue at 11:40 - #19 Alexander Foote for Cross Check- CC -2 |
| Timberwolves at 8:36 - #8 Colton Frost for Cross Check- CC -2 |
| Bandits Blue at 2:24 - #20 Zachary Doull for Cross Check- CC -2 |
| Period 2 |
| Bandits Blue at 9:36 - #20 Zachary Doull for Illegal Substitution - IS - 2 |
| Timberwolves at 4:29 - #6 Luke Cameron for Tripping - TR- 2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Colton Frost | 2 | 0 | 2 | 2.00 |
| 10 | Hunter Scott-lee | 2 | 0 | 2 | 0.00 |
| 11 | Benjamin Shortliffe Neily | 0 | 2 | 2 | 0.00 |
| 6 | Luke Cameron (AP) | 1 | 0 | 1 | 2.00 |
| 12 | Rylan Gosbee | 0 | 1 | 1 | 0.00 |
| 4 | Miles Zottarelli (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Leo Regan-Hollett | 0 | 0 | 0 | 0.00 |
| 7 | Jaxtyn Phillips | 0 | 0 | 0 | 0.00 |
| 13 | Charlie Howe | 0 | 0 | 0 | 0.00 |
| 14 | Frederick Palmer | 0 | 0 | 0 | 0.00 |
| 16 | Easton Rose (AP) | 0 | 0 | 0 | 0.00 |
| 17 | William Tucker | 0 | 0 | 0 | 0.00 |
| 18 | Jack Viau | 0 | 0 | 0 | 0.00 |
| 19 | Jakob MacLeod | 0 | 0 | 0 | 0.00 |
| 20 | Jayce Patterson | 0 | 0 | 0 | 0.00 |
| 30 | Theodore Wills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Theodore Wills | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Danny Viau |
| Joel Frost |
| Mark Neily |
| Mike Zotarelli |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hayden Lawerence | 4 | 0 | 4 | 0.00 |
| 6 | Gavin Kelvey | 1 | 0 | 1 | 0.00 |
| 8 | Woldon Bowser | 1 | 0 | 1 | 0.00 |
| 15 | Bradley MacNeil | 1 | 0 | 1 | 0.00 |
| 13 | Kai Gilchrist | 0 | 1 | 1 | 0.00 |
| 4 | Tucket Jones | 0 | 0 | 0 | 0.00 |
| 5 | Issac Biggs | 0 | 0 | 0 | 0.00 |
| 9 | Brody Vigneault | 0 | 0 | 0 | 0.00 |
| 10 | Jacon Eyre | 0 | 0 | 0 | 0.00 |
| 12 | Alexander Mitchell | 0 | 0 | 0 | 0.00 |
| 14 | Jack Mosher | 0 | 0 | 0 | 0.00 |
| 16 | Declan Merritt | 0 | 0 | 0 | 0.00 |
| 17 | Layne Perry | 0 | 0 | 0 | 0.00 |
| 18 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 19 | Alexander Foote | 0 | 0 | 0 | 2.00 |
| 20 | Zachary Doull | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Kai Gilchrist | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Nad Zhdanov, Referee |