U13B Wolves | 5 |
U13B Cyclones | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Fri, Jun. 12, 2026 12:00 PM | East Hants Sportsplex - Keith Miller | U13B Wolves | U13B Cyclones |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13B Wolves | 2 | 3 | 0 | 5 |
| U13B Cyclones | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13B Wolves | 0 | 0 | 0 | 0 |
| U13B Cyclones | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13B Wolves | -- |
| U13B Cyclones | -- |
| Period 1 |
|---|
| U13B Wolves at 4:31 - #2 Connor Burke |
| U13B Cyclones at 2:52 - #24 Kayden Getson |
| U13B Cyclones at 0:53 - #29 John Hurley |
| U13B Wolves at 0:01 - #10 Axel Foley |
| Period 2 |
| U13B Wolves at 10:02 - #7 Lochlan Burke from #9 Louis Connors |
| U13B Wolves at 5:31 - #2 Connor Burke from #13 Russell Bildstein |
| U13B Wolves at 4:37 - #10 Axel Foley from #2 Connor Burke |
| Period 3 |
| U13B Cyclones at 4:58 (SH) - #27 Benjamin Taffarello Dorighello |
| Period 1 |
|---|
| U13B Cyclones at 7:27 - #35 Xander Chappell for Cross Check- CC -2 |
| Period 2 |
| U13B Wolves at 8:19 - #2 Connor Burke for Cross Check- CC -2 |
| Period 3 |
| U13B Wolves at 14:05 - #9 Louis Connors for Hooking - HO -2 |
| U13B Cyclones at 6:16 - #35 Xander Chappell for Illegal Cross Check- ICC -2 |
| U13B Wolves at 2:30 - #7 Lochlan Burke for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Connor Burke | 2 | 1 | 3 | 2.00 |
| 10 | Axel Foley | 2 | 0 | 2 | 0.00 |
| 7 | Lochlan Burke | 1 | 0 | 1 | 2.00 |
| 9 | Louis Connors | 0 | 1 | 1 | 2.00 |
| 13 | Russell Bildstein | 0 | 1 | 1 | 0.00 |
| 5 | Gage Cox | 0 | 0 | 0 | 0.00 |
| 8 | Brock Doherty | 0 | 0 | 0 | 0.00 |
| 11 | Jace Martin | 0 | 0 | 0 | 0.00 |
| 14 | Jaxson Malanczuk | 0 | 0 | 0 | 0.00 |
| 15 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
| 16 | Jenson Sears | 0 | 0 | 0 | 0.00 |
| 17 | Charlie Keirstead | 0 | 0 | 0 | 0.00 |
| 18 | Anderson Pick | 0 | 0 | 0 | 0.00 |
| 20 | Zackery Cole | 0 | 0 | 0 | 0.00 |
| 30 | Leo Leblanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Leo Leblanc | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| James Foley |
| Jason Burke |
| Marc Bildstein |
| Meghan Burke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Kayden Getson | 1 | 0 | 1 | 0.00 |
| 27 | Benjamin Taffarello Dorighello | 1 | 0 | 1 | 0.00 |
| 29 | John Hurley | 1 | 0 | 1 | 0.00 |
| 21 | Tarek El-Bitar | 0 | 0 | 0 | 0.00 |
| 23 | Grayson Gillis | 0 | 0 | 0 | 0.00 |
| 25 | Bear Gillis | 0 | 0 | 0 | 0.00 |
| 32 | Luke De Gier | 0 | 0 | 0 | 0.00 |
| 35 | Xander Chappell | 0 | 0 | 0 | 4.00 |
| 36 | Huxley Pugh | 0 | 0 | 0 | 0.00 |
| 39 | Xavier McKinnon | 0 | 0 | 0 | 0.00 |
| 41 | Gabe McRae | 0 | 0 | 0 | 0.00 |
| 76 | Hunter Gillam (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |