U13B Wolves | 9 |
U13B Tornados | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 37 | Sat, Jun. 13, 2026 6:00 PM | Sackville Arena | U13B Wolves | U13B Tornados |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13B Wolves | 3 | 3 | 3 | 9 |
| U13B Tornados | 0 | 0 | 4 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13B Wolves | 0 | 0 | 0 | 0 |
| U13B Tornados | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13B Wolves | -- |
| U13B Tornados | -- |
| Period 1 |
|---|
| U13B Wolves at 14:14 - #2 Connor Burke from #7 Lochlan Burke |
| U13B Wolves at 5:26 - #15 Leo Kennedy |
| U13B Wolves at 3:00 - #7 Lochlan Burke |
| Period 2 |
| U13B Wolves at 13:03 - #10 Axel Foley |
| U13B Wolves at 11:40 - #18 Anderson Pick from #2 Connor Burke |
| U13B Wolves at 1:15 - #17 Charlie Keirstead |
| Period 3 |
| U13B Wolves at 14:44 - #2 Connor Burke |
| U13B Wolves at 6:03 (SH) - #2 Connor Burke |
| U13B Wolves at 3:58 - #15 Leo Kennedy |
| U13B Tornados at 2:02 - #7 Marshall MacIssac |
| U13B Tornados at 1:02 - #15 Daniel Parafianowicz |
| U13B Tornados at 0:32 - #11 Lachlan Nahas from #6 Jett Barry and #4 Max Gunn |
| U13B Tornados at 0:19 - #7 Marshall MacIssac |
| Period 1 |
|---|
| U13B Tornados at 10:18 - #8 Quinton Riordon for Slashing - SL -2 |
| Period 2 |
| U13B Wolves at 5:04 - #10 Axel Foley for Slashing - SL -2 |
| U13B Tornados at 5:04 - #12 Zach Somers-Aucoin for Slashing - SL -2 |
| Period 3 |
| U13B Wolves at 6:36 - #5 Gage Cox for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Connor Burke | 3 | 1 | 4 | 0.00 |
| 15 | Leo Kennedy | 2 | 0 | 2 | 0.00 |
| 7 | Lochlan Burke | 1 | 1 | 2 | 0.00 |
| 10 | Axel Foley | 1 | 0 | 1 | 2.00 |
| 17 | Charlie Keirstead | 1 | 0 | 1 | 0.00 |
| 18 | Anderson Pick | 1 | 0 | 1 | 0.00 |
| 1 | Charlie Bell | 0 | 0 | 0 | 0.00 |
| 4 | Austin Roy | 0 | 0 | 0 | 0.00 |
| 5 | Gage Cox | 0 | 0 | 0 | 2.00 |
| 8 | Brock Doherty | 0 | 0 | 0 | 0.00 |
| 9 | Louis Connors | 0 | 0 | 0 | 0.00 |
| 11 | Jace Martin | 0 | 0 | 0 | 0.00 |
| 13 | Russell Bildstein | 0 | 0 | 0 | 0.00 |
| 14 | Jaxson Malanczuk | 0 | 0 | 0 | 0.00 |
| 16 | Jenson Sears | 0 | 0 | 0 | 0.00 |
| 20 | Zackery Cole | 0 | 0 | 0 | 0.00 |
| 30 | Leo Leblanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| James Foley |
| Jason Burke |
| Marc Bildstein |
| Meghan Burke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Marshall MacIssac | 2 | 0 | 2 | 0.00 |
| 11 | Lachlan Nahas | 1 | 0 | 1 | 0.00 |
| 15 | Daniel Parafianowicz | 1 | 0 | 1 | 0.00 |
| 4 | Max Gunn | 0 | 1 | 1 | 0.00 |
| 6 | Jett Barry | 0 | 1 | 1 | 0.00 |
| 1 | Isaiah Crafer | 0 | 0 | 0 | 0.00 |
| 2 | Williem Huizink | 0 | 0 | 0 | 0.00 |
| 5 | Luke Maclean | 0 | 0 | 0 | 0.00 |
| 8 | Quinton Riordon | 0 | 0 | 0 | 2.00 |
| 9 | Lucas Bonilla Smith | 0 | 0 | 0 | 0.00 |
| 10 | Lachlan Peledeau | 0 | 0 | 0 | 0.00 |
| 12 | Zach Somers-Aucoin | 0 | 0 | 0 | 2.00 |
| 14 | Silas Everts-Lind | 0 | 0 | 0 | 0.00 |
| 17 | Jack Ramia | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |