U15A Bandits | 5 |
U15A Storm | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Fri, Jun. 12, 2026 9:00 PM | Sackville Arena | U15A Bandits | U15A Storm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15A Bandits | 3 | 2 | 0 | 5 |
| U15A Storm | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15A Bandits | 0 | 0 | 1 | 1 |
| U15A Storm | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15A Bandits | -- |
| U15A Storm | -- |
| Period 1 |
|---|
| U15A Storm at 14:42 - #21 Jaeha Lee |
| U15A Bandits at 10:30 - #77 Thatcher Simpson from #70 Raleigh Boone and #64 Riley Simmons |
| U15A Storm at 7:50 (PP) - #5 Sullivan Keeping from #96 Zach Connors and #27 Henry Hardiman |
| U15A Bandits at 6:33 - #64 Riley Simmons from #78 Owen Power |
| U15A Bandits at 4:06 - #76 Nash Burke |
| Period 2 |
| U15A Bandits at 7:17 (PP) - #74 Carson Gibson from #81 Kowan Hernandez and #68 Austin Puddifant |
| U15A Bandits at 5:11 (SH) - #74 Carson Gibson from #61 Wyatt Fry |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U15A Storm at 12:36 - #63 Grayson Keeping for Tripping - TR- 2 |
| U15A Bandits at 11:14 - #81 Kowan Hernandez for Cross Check- CC -2 |
| U15A Bandits at 9:16 - #77 Thatcher Simpson for Cross Check- CC -2 |
| U15A Storm at 9:12 - #21 Jaeha Lee for Check From Behind CFB - 2 minutes |
| U15A Bandits at 2:04 - #77 Thatcher Simpson for Slashing - SL -2 |
| Period 2 |
| U15A Bandits at 6:06 - #80 Evan Guay for Cross Check- CC -2 |
| Period 3 |
| U15A Storm at 8:21 - #26 Myles Marriott for Check From Behind CFB - 2 minutes |
| U15A Bandits at 5:15 - #63 Zackary Glover for Slashing - SL -2 |
| U15A Storm at 1:44 - #62 Maverick Laliberte Barss for Cross Check- CC -2 |
| U15A Bandits at 1:03 - #81 Kowan Hernandez for Cross Check- CC -2 |
| U15A Bandits at 1:03 - #81 Kowan Hernandez for Cross Check- CC -2 |
| U15A Storm at 0:15 - #29 Colby Wadden for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Carson Gibson | 2 | 0 | 2 | 0.00 |
| 64 | Riley Simmons | 1 | 1 | 2 | 0.00 |
| 76 | Nash Burke | 1 | 0 | 1 | 0.00 |
| 77 | Thatcher Simpson | 1 | 0 | 1 | 4.00 |
| 61 | Wyatt Fry | 0 | 1 | 1 | 0.00 |
| 68 | Austin Puddifant | 0 | 1 | 1 | 0.00 |
| 70 | Raleigh Boone | 0 | 1 | 1 | 0.00 |
| 78 | Owen Power | 0 | 1 | 1 | 0.00 |
| 81 | Kowan Hernandez | 0 | 1 | 1 | 6.00 |
| 1 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| 63 | Zackary Glover | 0 | 0 | 0 | 2.00 |
| 65 | Hudson Bruinsma | 0 | 0 | 0 | 0.00 |
| 66 | Jace Dauphinee | 0 | 0 | 0 | 0.00 |
| 67 | Vedder MacQueen | 0 | 0 | 0 | 0.00 |
| 71 | Luke Cody | 0 | 0 | 0 | 0.00 |
| 72 | Emmett Mahoney | 0 | 0 | 0 | 0.00 |
| 79 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
| 80 | Evan Guay | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 61 | Wyatt Fry | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Angela Hernendez |
| Devon Power |
| Tim Puddifant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sullivan Keeping | 1 | 0 | 1 | 0.00 |
| 21 | Jaeha Lee | 1 | 0 | 1 | 2.00 |
| 27 | Henry Hardiman | 0 | 1 | 1 | 0.00 |
| 96 | Zach Connors | 0 | 1 | 1 | 0.00 |
| 14 | Rory Saunders | 0 | 0 | 0 | 0.00 |
| 16 | Reed Bowers | 0 | 0 | 0 | 0.00 |
| 18 | Dylan Fry | 0 | 0 | 0 | 0.00 |
| 26 | Myles Marriott | 0 | 0 | 0 | 2.00 |
| 29 | Colby Wadden | 0 | 0 | 0 | 2.00 |
| 37 | Tucker Goodine | 0 | 0 | 0 | 0.00 |
| 39 | Wesley Kaizer-Bishop | 0 | 0 | 0 | 0.00 |
| 55 | Mason Draper | 0 | 0 | 0 | 0.00 |
| 58 | Alexander Rathbun | 0 | 0 | 0 | 0.00 |
| 62 | Maverick Laliberte Barss | 0 | 0 | 0 | 2.00 |
| 63 | Grayson Keeping | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Wesley Kaizer-Bishop | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brian Mackintosh , Official |
| Nathan Kelly , Official |