U15A Thunder | 0 |
U15A Bandits | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Jun. 12, 2026 10:00 AM | East Hants Sportsplex - Keith Miller | U15A Thunder | U15A Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15A Thunder | 0 | 0 | 0 | 0 |
| U15A Bandits | 2 | 3 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15A Thunder | 0 | 0 | 0 | 0 |
| U15A Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15A Thunder | -- |
| U15A Bandits | -- |
| Period 1 |
|---|
| U15A Bandits at 4:07 - #79 Maxwell Hann from #71 Luke Cody |
| U15A Bandits at 3:10 - #78 Owen Power |
| Period 2 |
| U15A Bandits at 8:42 (PP) - #81 Kowan Hernandez |
| U15A Bandits at 7:57 - #74 Carson Gibson from #78 Owen Power |
| U15A Bandits at 3:48 - #81 Kowan Hernandez |
| Period 3 |
| U15A Bandits at 14:22 (SH) - #67 Vedder MacQueen from #66 Jace Dauphinee |
| U15A Bandits at 13:34 (SH) - #77 Thatcher Simpson from #68 Austin Puddifant |
| U15A Bandits at 5:57 (SH) - #74 Carson Gibson from #67 Vedder MacQueen |
| U15A Bandits at 4:42 - #77 Thatcher Simpson from #79 Maxwell Hann |
| Period 1 |
|---|
| U15A Bandits at 8:33 - #80 Evan Guay for Cross Check- CC -2 |
| U15A Thunder at 7:13 - #66 Luke Woodworth for Slashing - SL -2 |
| U15A Bandits at 1:11 - #67 Vedder MacQueen for Check From Behind CFB - 2 minutes |
| Period 2 |
| U15A Thunder at 9:15 - #46 Oliver Antle for Slashing - SL -2 |
| U15A Bandits at 0:12 - #80 Evan Guay for Holding - H -2 |
| Period 3 |
| U15A Bandits at 11:20 - #76 Nash Burke for Cross Check- CC -2 |
| U15A Bandits at 7:49 - #81 Kowan Hernandez for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ashton Laprise | 0 | 0 | 0 | 0.00 |
| 12 | Theodore Schurman | 0 | 0 | 0 | 0.00 |
| 34 | Jude MacKinlay | 0 | 0 | 0 | 0.00 |
| 37 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 46 | Oliver Antle | 0 | 0 | 0 | 2.00 |
| 51 | Kale Sabean | 0 | 0 | 0 | 0.00 |
| 54 | Emmett French | 0 | 0 | 0 | 0.00 |
| 55 | Alistair Davis | 0 | 0 | 0 | 0.00 |
| 56 | Thomas Verran | 0 | 0 | 0 | 0.00 |
| 65 | Jack McGuire | 0 | 0 | 0 | 0.00 |
| 66 | Luke Woodworth | 0 | 0 | 0 | 2.00 |
| 67 | Edwin Verran | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ashton Laprise | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Isaac Schurman |
| Kass Sinnott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Carson Gibson | 2 | 0 | 2 | 0.00 |
| 77 | Thatcher Simpson | 2 | 0 | 2 | 0.00 |
| 81 | Kowan Hernandez | 2 | 0 | 2 | 2.00 |
| 67 | Vedder MacQueen | 1 | 1 | 2 | 2.00 |
| 78 | Owen Power | 1 | 1 | 2 | 0.00 |
| 79 | Maxwell Hann | 1 | 1 | 2 | 0.00 |
| 66 | Jace Dauphinee | 0 | 1 | 1 | 0.00 |
| 68 | Austin Puddifant | 0 | 1 | 1 | 0.00 |
| 71 | Luke Cody | 0 | 1 | 1 | 0.00 |
| 1 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| 61 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
| 63 | Zackary Glover | 0 | 0 | 0 | 0.00 |
| 64 | Riley Simmons | 0 | 0 | 0 | 0.00 |
| 65 | Hudson Bruinsma | 0 | 0 | 0 | 0.00 |
| 70 | Raleigh Boone | 0 | 0 | 0 | 0.00 |
| 72 | Emmett Mahoney | 0 | 0 | 0 | 0.00 |
| 73 | Taylor Wright | 0 | 0 | 0 | 0.00 |
| 76 | Nash Burke | 0 | 0 | 0 | 2.00 |
| 80 | Evan Guay | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Patrick Marsden | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Angela Hernendez |
| Devon Power |
| Tim Puddifant |
| No Officials Entered |