U17B Wolves | 4 |
U17B Bandits | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Fri, Jun. 12, 2026 7:00 PM | Sackville Arena | U17B Wolves | U17B Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B Wolves | 1 | 2 | 1 | 4 |
| U17B Bandits | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B Wolves | 0 | 2 | 0 | 2 |
| U17B Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17B Wolves | -- |
| U17B Bandits | -- |
| Period 1 |
|---|
| U17B Wolves at 12:42 - #10 Noah Gallant from #17 Jack Hatcher-Ackles and #20 Alexander Healey |
| U17B Bandits at 0:36 (PP) - #21 Javier Hiriart from #8 Sawyer Burke |
| Period 2 |
| U17B Wolves at 3:19 - #10 Noah Gallant from #17 Jack Hatcher-Ackles and #8 Alexander Brimicombe |
| U17B Wolves at 1:30 - #9 Reid Sutherland |
| Period 3 |
| U17B Bandits at 14:14 (PP) - #20 Matias Hirart from #21 Javier Hiriart and #16 Kingston Chapman |
| U17B Wolves at 2:13 - #4 Lucas Carson from #10 Noah Gallant and #8 Alexander Brimicombe |
| U17B Bandits at 1:42 - #21 Javier Hiriart from #20 Matias Hirart |
| U17B Bandits at 0:57 - #19 Kaelyn Whitman from #13 Thane Day |
| Period 1 |
|---|
| U17B Bandits at 8:20 - #15 Jude Sim for Holding - H -2 |
| U17B Bandits at 3:34 - #13 Thane Day for Cross Check- CC -2 |
| U17B Wolves at 3:34 - #19 John-Pierre Lefebvre for Cross Checking - CC -5 |
| U17B Wolves at 2:19 - #17 Jack Hatcher-Ackles for Slashing - SL -2 |
| Period 2 |
| U17B Bandits at 12:11 - #13 Thane Day for Checking From Behind -5 |
| U17B Wolves at 8:04 - #8 Alexander Brimicombe for Holding - H -2 |
| U17B Wolves at 7:45 - #11 Kendra Adams for Slashing - SL -2 |
| U17B Wolves at 0:20 - #2 Jackson Gallagher-Temple for Cross Check- CC -2 |
| Period 3 |
| U17B Bandits at 9:25 - #19 Kaelyn Whitman for High Sticking -HS -5 |
| U17B Wolves at 9:25 - #18 Jake Matheson for Not listed penalty - 2 |
| U17B Bandits at 6:29 - #16 Kingston Chapman for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Noah Gallant | 2 | 1 | 3 | 0.00 |
| 8 | Alexander Brimicombe | 0 | 2 | 2 | 2.00 |
| 17 | Jack Hatcher-Ackles | 0 | 2 | 2 | 2.00 |
| 4 | Lucas Carson (AP) | 1 | 0 | 1 | 0.00 |
| 9 | Reid Sutherland | 1 | 0 | 1 | 0.00 |
| 20 | Alexander Healey | 0 | 1 | 1 | 0.00 |
| 2 | Jackson Gallagher-Temple | 0 | 0 | 0 | 2.00 |
| 3 | William MacDonald | 0 | 0 | 0 | 0.00 |
| 6 | Miles Canning | 0 | 0 | 0 | 0.00 |
| 7 | Aldan Peck | 0 | 0 | 0 | 0.00 |
| 11 | Kendra Adams | 0 | 0 | 0 | 2.00 |
| 12 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 13 | Landon Groom | 0 | 0 | 0 | 0.00 |
| 16 | Chase Grandy | 0 | 0 | 0 | 0.00 |
| 18 | Jake Matheson | 0 | 0 | 0 | 2.00 |
| 19 | John-Pierre Lefebvre | 0 | 0 | 0 | 5.00 |
| 21 | William Gray | 0 | 0 | 0 | 0.00 |
| 30 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Chesney Harding | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Javier Hiriart | 2 | 1 | 3 | 0.00 |
| 20 | Matias Hirart | 1 | 1 | 2 | 0.00 |
| 19 | Kaelyn Whitman | 1 | 0 | 1 | 5.00 |
| 8 | Sawyer Burke | 0 | 1 | 1 | 0.00 |
| 13 | Thane Day | 0 | 1 | 1 | 7.00 |
| 16 | Kingston Chapman | 0 | 1 | 1 | 2.00 |
| 1 | Aiden Charlebois | 0 | 0 | 0 | 0.00 |
| 1 | Jaiden Ritchie | 0 | 0 | 0 | 0.00 |
| 2 | Evan Marenick | 0 | 0 | 0 | 0.00 |
| 3 | Kaiden Kingston | 0 | 0 | 0 | 0.00 |
| 4 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 5 | Maxime Houle | 0 | 0 | 0 | 0.00 |
| 7 | Landon Champion | 0 | 0 | 0 | 0.00 |
| 9 | Zachary Miller | 0 | 0 | 0 | 0.00 |
| 11 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Feltham | 0 | 0 | 0 | 0.00 |
| 14 | Owen Girard | 0 | 0 | 0 | 0.00 |
| 15 | Jude Sim | 0 | 0 | 0 | 2.00 |
| 17 | Linden Richards | 0 | 0 | 0 | 0.00 |
| 18 | Silas McKeen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aiden Charlebois | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brian Mackintosh , Official |
| Nathan Kelly , Official |