Wolves U11A | 8 |
Riptide U11A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Jul. 25, 2025 3:30 PM | Sackville Arena | Wolves U11A | Riptide U11A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11A | 2 | 4 | 2 | 8 |
| Riptide U11A | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11A | 0 | 0 | 0 | 0 |
| Riptide U11A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U11A | -- |
| Riptide U11A | -- |
| Period 1 |
|---|
| Wolves U11A at 13:06 - #16 Max Turlo |
| Wolves U11A at 8:12 - #40 Colby Nehiley from #16 Max Turlo and #8 Mason MacLean |
| Riptide U11A at 4:30 - #2 Owen Hartford from #14 Miller Cleghorn and #7 Will Lawrence |
| Period 2 |
| Wolves U11A at 14:14 (SH) - #16 Max Turlo from #24 Clark Townsend and #8 Mason MacLean |
| Wolves U11A at 12:09 - #9 Barrett Smith |
| Wolves U11A at 8:28 - #24 Clark Townsend from #3 Rylee Berkvens and #16 Max Turlo |
| Riptide U11A at 5:54 (PP) - #6 Ben Pattman from #15 Grayson Sacrey and #2 Owen Hartford |
| Riptide U11A at 4:25 - #2 Owen Hartford |
| Wolves U11A at 3:30 - #4 Avery Rose from #20 Connor Farrington |
| Period 3 |
| Wolves U11A at 9:03 - #8 Mason MacLean from #14 Jocelyn Ardley |
| Wolves U11A at 6:20 - #40 Colby Nehiley from #97 Axel Foley |
| Riptide U11A at 5:34 - #2 Owen Hartford |
| Period 1 |
|---|
| Wolves U11A at 0:03 - #97 Axel Foley for Tripping - TR- 2 |
| Period 2 |
| Riptide U11A at 8:04 - #5 Ryker Silliker for High Sticking - HS -2 |
| Wolves U11A at 6:43 - #3 Rylee Berkvens for Illegal Cross Check- ICC -2 |
| Riptide U11A at 3:30 - #3 Landon McClusky for High Sticking - HS -2 |
| Wolves U11A at 0:00 - #24 Clark Townsend for Cross Check- CC -2 |
| Period 3 |
| Riptide U11A at 7:41 - #4 Bennett Castello for High Sticking - HS -2 |
| Riptide U11A at 7:41 - #4 Bennett Castello for High Sticking - HS -2 |
| Wolves U11A at 4:15 - #24 Clark Townsend for Delay of Game - DOG -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Max Turlo | 2 | 2 | 4 | 0.00 |
| 8 | Mason MacLean | 1 | 2 | 3 | 0.00 |
| 40 | Colby Nehiley | 2 | 0 | 2 | 0.00 |
| 24 | Clark Townsend | 1 | 1 | 2 | 4.00 |
| 4 | Avery Rose | 1 | 0 | 1 | 0.00 |
| 9 | Barrett Smith | 1 | 0 | 1 | 0.00 |
| 3 | Rylee Berkvens | 0 | 1 | 1 | 2.00 |
| 14 | Jocelyn Ardley | 0 | 1 | 1 | 0.00 |
| 20 | Connor Farrington | 0 | 1 | 1 | 0.00 |
| 97 | Axel Foley | 0 | 1 | 1 | 2.00 |
| 5 | Louis Connors | 0 | 0 | 0 | 0.00 |
| 9 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
| 18 | Borden Sykes | 0 | 0 | 0 | 0.00 |
| 30 | Avery Levy | 0 | 0 | 0 | 0.00 |
| 33 | Ben Kuske | 0 | 0 | 0 | 0.00 |
| 47 | Brantley Burns | 0 | 0 | 0 | 0.00 |
| 48 | Leo Leblanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Ben Kuske | 00:00 | 0 | 0 | 0 | 0.0 |
| 48 | Leo Leblanc | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cody Smith |
| Corey Nehiley |
| Nicholas Rose |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Owen Hartford | 3 | 1 | 4 | 0.00 |
| 6 | Ben Pattman | 1 | 0 | 1 | 0.00 |
| 7 | Will Lawrence | 0 | 1 | 1 | 0.00 |
| 14 | Miller Cleghorn | 0 | 1 | 1 | 0.00 |
| 15 | Grayson Sacrey | 0 | 1 | 1 | 0.00 |
| 1 | Eli Garland | 0 | 0 | 0 | 0.00 |
| 3 | Landon McClusky | 0 | 0 | 0 | 2.00 |
| 4 | Bennett Castello | 0 | 0 | 0 | 4.00 |
| 5 | Ryker Silliker | 0 | 0 | 0 | 2.00 |
| 8 | Ben MacDonald | 0 | 0 | 0 | 0.00 |
| 9 | Nathane Levine | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer King | 0 | 0 | 0 | 0.00 |
| 11 | Aiden Deck | 0 | 0 | 0 | 0.00 |
| 17 | Dexter Houghton | 0 | 0 | 0 | 0.00 |
| 18 | Thomas Hoeksma | 0 | 0 | 0 | 0.00 |
| 19 | Koen Leblanc | 0 | 0 | 0 | 0.00 |
| 20 | Thomas Dykeman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Eli Garland | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amy Covey, Scorer-Timekeeper |