Stars U13A | 8 |
Riptide U13A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 27, 2025 2:20 PM | Sackville Arena | Stars U13A | Riptide U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stars U13A | 1 | 2 | 5 | 8 |
| Riptide U13A | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stars U13A | 0 | 0 | 0 | 0 |
| Riptide U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stars U13A | -- |
| Riptide U13A | -- |
| Period 1 |
|---|
| Stars U13A at 14:17 - #28 Thomas Verran |
| Period 2 |
| Riptide U13A at 10:27 - #15 Kayden Christian from #7 Eion Moffatt |
| Riptide U13A at 7:14 (PP) - #19 Landon Groom from #8 Henry Bell |
| Stars U13A at 5:05 - #14 Beckham Ryan from #13 Maxwell Morton |
| Stars U13A at 1:14 - #27 Jude MacKinlay from #21 Edwin Verran |
| Period 3 |
| Stars U13A at 12:34 (SH) - #24 Luke Woodworth from #21 Edwin Verran |
| Stars U13A at 11:53 - #21 Edwin Verran |
| Stars U13A at 10:17 - #25 Austin Benedict from #13 Maxwell Morton |
| Riptide U13A at 3:00 - #19 Landon Groom |
| Stars U13A at 1:56 - #21 Edwin Verran |
| Stars U13A at 0:29 - #25 Austin Benedict |
| Period 1 |
|---|
| Stars U13A at 1:38 - #24 Luke Woodworth for Interference - INT - 2 |
| Period 2 |
| Stars U13A at 8:40 - #28 Thomas Verran for High Sticking - HS -2 |
| Stars U13A at 8:40 - #28 Thomas Verran for Illegal Cross Check- ICC -2 |
| Riptide U13A at 3:40 - #19 Landon Groom for Slashing - SL -2 |
| Period 3 |
| Stars U13A at 14:10 - #27 Jude MacKinlay for Hooking - HO -2 |
| Stars U13A at 5:25 - #29 Kaiden Oliver for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Edwin Verran | 2 | 2 | 4 | 0.00 |
| 25 | Austin Benedict | 2 | 0 | 2 | 0.00 |
| 13 | Maxwell Morton | 0 | 2 | 2 | 0.00 |
| 14 | Beckham Ryan | 1 | 0 | 1 | 0.00 |
| 24 | Luke Woodworth | 1 | 0 | 1 | 2.00 |
| 27 | Jude MacKinlay | 1 | 0 | 1 | 2.00 |
| 28 | Thomas Verran | 1 | 0 | 1 | 4.00 |
| 18 | Alistair Davis | 0 | 0 | 0 | 0.00 |
| 19 | Gavin Verran | 0 | 0 | 0 | 0.00 |
| 20 | Hattie Verran | 0 | 0 | 0 | 0.00 |
| 22 | MacKenna Wenckowski | 0 | 0 | 0 | 0.00 |
| 23 | Maverick Coleman | 0 | 0 | 0 | 0.00 |
| 26 | Samuel Geburt | 0 | 0 | 0 | 0.00 |
| 29 | Kaiden Oliver | 0 | 0 | 0 | 2.00 |
| 30 | Landon Andrews | 0 | 0 | 0 | 0.00 |
| 33 | Max Joudrey | 0 | 0 | 0 | 0.00 |
| 34 | Theodore Schurman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Max Joudrey | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Landon Groom | 2 | 0 | 2 | 2.00 |
| 15 | Kayden Christian | 1 | 0 | 1 | 0.00 |
| 7 | Eion Moffatt | 0 | 1 | 1 | 0.00 |
| 8 | Henry Bell | 0 | 1 | 1 | 0.00 |
| 1 | Ethan Kelly | 0 | 0 | 0 | 0.00 |
| 3 | Apollo Doyle | 0 | 0 | 0 | 0.00 |
| 4 | Veronica Lowney | 0 | 0 | 0 | 0.00 |
| 9 | Wyatt Bell | 0 | 0 | 0 | 0.00 |
| 10 | Rhys Vincent | 0 | 0 | 0 | 0.00 |
| 20 | Tate Saunders | 0 | 0 | 0 | 0.00 |
| 22 | Sawyer Graves | 0 | 0 | 0 | 0.00 |
| 28 | Henry Turner | 0 | 0 | 0 | 0.00 |
| 31 | Caden Cole | 0 | 0 | 0 | 0.00 |
| 36 | Jack Guimard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ethan Kelly | 00:00 | 0 | 0 | 0 | 0.0 |
| 31 | Caden Cole | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amy Covey, Scorer-timekeeper |
| Brian Mackintosh, Official |