Wolves U13A | 1 |
Stars U13A | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sat, Jul. 26, 2025 6:00 PM | Sackville Arena | Wolves U13A | Stars U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13A | 1 | 0 | 0 | 1 |
| Stars U13A | 4 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13A | 0 | 0 | 0 | 0 |
| Stars U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U13A | -- |
| Stars U13A | -- |
| Period 1 |
|---|
| Wolves U13A at 12:35 - #16 Lochlan Turlo |
| Period 2 |
| No Scoring |
| Period 3 |
| Stars U13A at 1:41 (PP) - #28 Thomas Verran |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Lochlan Turlo | 1 | 0 | 1 | 0.00 |
| 2 | Max Turlo | 0 | 0 | 0 | 0.00 |
| 3 | Jaxsen Oake | 0 | 0 | 0 | 0.00 |
| 4 | Avery Rose | 0 | 0 | 0 | 0.00 |
| 5 | Dominic Comeau | 0 | 0 | 0 | 0.00 |
| 7 | Autumn Maredith | 0 | 0 | 0 | 0.00 |
| 8 | Casey Levy | 0 | 0 | 0 | 0.00 |
| 9 | Zack Potter | 0 | 0 | 0 | 0.00 |
| 10 | Henry Marchand | 0 | 0 | 0 | 0.00 |
| 11 | Blake Cameron | 0 | 0 | 0 | 0.00 |
| 12 | Mason Currie | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Brimicombe | 0 | 0 | 0 | 0.00 |
| 14 | Riley Maloney Gould | 0 | 0 | 0 | 0.00 |
| 15 | Grayson Rushton | 0 | 0 | 0 | 0.00 |
| 37 | Robbie Kent | 0 | 0 | 0 | 0.00 |
| 40 | Colby Nehiley (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Thomas Verran | 1 | 0 | 1 | 0.00 |
| 27 | Jude MacKinlay | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Lawlor, Official |