Storm U15A | 2 |
Riptide U15A | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 27, 2025 9:00 AM | Sackville Arena | Storm U15A | Riptide U15A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U15A | 1 | 1 | 0 | 2 |
| Riptide U15A | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U15A | 0 | 0 | 0 | 0 |
| Riptide U15A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm U15A | -- |
| Riptide U15A | -- |
| Period 1 |
|---|
| Storm U15A at 14:36 - #71 Greyson Hackett from #31 David Manuge |
| Riptide U15A at 4:49 - #15 Brendon Diplisea from #26 Jaxson Cadeau |
| Riptide U15A at 2:42 - #9 Erich Jones from #15 Brendon Diplisea and #26 Jaxson Cadeau |
| Period 2 |
| Riptide U15A at 11:51 - #21 Evan Hall from #5 Xander Richards |
| Riptide U15A at 4:49 - #23 Nathaniel Carr from #12 Brody Perry and #8 Aidan Perry |
| Storm U15A at 3:40 - #49 Asa Lightwood from #61 Grayson Keeping and #68 Addy Pooler |
| Period 3 |
| Riptide U15A at 6:28 - #6 Jaxson Coyle from #4 Lincoln Doiron |
| Period 1 |
|---|
| Storm U15A at 13:11 - #38 Jace Rizzato for Unsportsmanlike Conduct- USC -2 |
| Riptide U15A at 13:11 - #15 Brendon Diplisea for Unsportsmanlike Conduct- USC -2 |
| Storm U15A at 6:55 - #71 Greyson Hackett for To Many Men- TMM - 2 |
| Period 2 |
| Riptide U15A at 8:25 - #6 Jaxson Coyle for Slashing - SL -2 |
| Riptide U15A at 5:21 - #15 Brendon Diplisea for Roughing -RO - 2 |
| Storm U15A at 5:21 - #99 Mason Marchand for Roughing -RO - 2 |
| Period 3 |
| Riptide U15A at 14:00 - #6 Jaxson Coyle for Illegal Cross Check- ICC -2 |
| Storm U15A at 4:20 - #85 Isla Jewell for High Sticking - HS -2 |
| Storm U15A at 1:23 - #99 Mason Marchand for Elbowing - ELB -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Asa Lightwood | 1 | 0 | 1 | 0.00 |
| 71 | Greyson Hackett | 1 | 0 | 1 | 2.00 |
| 31 | David Manuge | 0 | 1 | 1 | 0.00 |
| 61 | Grayson Keeping | 0 | 1 | 1 | 0.00 |
| 68 | Addy Pooler | 0 | 1 | 1 | 0.00 |
| 37 | James Ubsdell | 0 | 0 | 0 | 0.00 |
| 38 | Jace Rizzato | 0 | 0 | 0 | 2.00 |
| 58 | Alex Rathburn | 0 | 0 | 0 | 0.00 |
| 65 | Mason Draper | 0 | 0 | 0 | 0.00 |
| 67 | Colby Wadden | 0 | 0 | 0 | 0.00 |
| 70 | Maverick Laliberte Barrs | 0 | 0 | 0 | 0.00 |
| 80 | Sophia Van Delff | 0 | 0 | 0 | 0.00 |
| 82 | Keeyan Tufts | 0 | 0 | 0 | 0.00 |
| 85 | Isla Jewell | 0 | 0 | 0 | 2.00 |
| 99 | Mason Marchand | 0 | 0 | 0 | 7.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | James Ubsdell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brendon Diplisea | 1 | 1 | 2 | 4.00 |
| 26 | Jaxson Cadeau | 0 | 2 | 2 | 0.00 |
| 6 | Jaxson Coyle | 1 | 0 | 1 | 4.00 |
| 9 | Erich Jones | 1 | 0 | 1 | 0.00 |
| 21 | Evan Hall | 1 | 0 | 1 | 0.00 |
| 23 | Nathaniel Carr | 1 | 0 | 1 | 0.00 |
| 4 | Lincoln Doiron | 0 | 1 | 1 | 0.00 |
| 5 | Xander Richards | 0 | 1 | 1 | 0.00 |
| 8 | Aidan Perry | 0 | 1 | 1 | 0.00 |
| 12 | Brody Perry | 0 | 1 | 1 | 0.00 |
| 0 | Hudson Beaulieu | 0 | 0 | 0 | 0.00 |
| 3 | Cameron Parsons | 0 | 0 | 0 | 0.00 |
| 17 | Tim MacEachern | 0 | 0 | 0 | 0.00 |
| 22 | Haylen Guptill | 0 | 0 | 0 | 0.00 |
| 33 | Wes Cleveland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Hudson Beaulieu | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amy Covey, Scorer-timekeeper |