Wolves U13A | 3 |
Riptide U13A | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 27, 2025 11:00 AM | Sackville Arena | Wolves U13A | Riptide U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13A | 1 | 1 | 1 | 3 |
| Riptide U13A | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13A | 0 | 0 | 0 | 0 |
| Riptide U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U13A | -- |
| Riptide U13A | -- |
| Period 1 |
|---|
| Wolves U13A at 13:52 - #16 Lochlan Turlo |
| Riptide U13A at 13:14 - #19 Landon Groom |
| Riptide U13A at 9:38 - #7 Eion Moffatt from #36 Jack Guimard |
| Period 2 |
| Riptide U13A at 13:26 (PP) - #8 Henry Bell from #9 Wyatt Bell |
| Wolves U13A at 10:27 (PP) - #8 Casey Levy |
| Riptide U13A at 5:24 (PP) - #8 Henry Bell |
| Period 3 |
| Wolves U13A at 12:37 - #2 Max Turlo from #37 Robbie Kent |
| Riptide U13A at 0:30 (PP) - #19 Landon Groom |
| Period 1 |
|---|
| Wolves U13A at 13:14 - #7 Autumn Maredith for High Sticking - HS -2 |
| Wolves U13A at 6:25 - #11 Blake Cameron for Interference - INT - 2 |
| Period 2 |
| Wolves U13A at 14:20 - #2 Max Turlo for High Sticking - HS -2 |
| Riptide U13A at 12:06 - #4 Veronica Lowney for Illegal Cross Check- ICC -2 |
| Wolves U13A at 6:10 - #16 Lochlan Turlo for Tripping - TR- 2 |
| Period 3 |
| Wolves U13A at 10:45 - #15 Grayson Rushton for High Sticking - HS -2 |
| Wolves U13A at 6:20 - #40 Colby Nehiley for Slashing - SL -2 |
| Wolves U13A at 1:25 - #16 Lochlan Turlo for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Max Turlo | 1 | 0 | 1 | 2.00 |
| 8 | Casey Levy | 1 | 0 | 1 | 0.00 |
| 16 | Lochlan Turlo | 1 | 0 | 1 | 4.00 |
| 37 | Robbie Kent | 0 | 1 | 1 | 0.00 |
| 3 | Jaxsen Oake | 0 | 0 | 0 | 0.00 |
| 4 | Avery Rose | 0 | 0 | 0 | 0.00 |
| 5 | Dominic Comeau | 0 | 0 | 0 | 0.00 |
| 7 | Autumn Maredith | 0 | 0 | 0 | 2.00 |
| 9 | Zack Potter | 0 | 0 | 0 | 0.00 |
| 10 | Henry Marchand | 0 | 0 | 0 | 0.00 |
| 11 | Blake Cameron | 0 | 0 | 0 | 2.00 |
| 13 | Lucas Brimicombe | 0 | 0 | 0 | 0.00 |
| 14 | Riley Maloney Gould | 0 | 0 | 0 | 0.00 |
| 15 | Grayson Rushton | 0 | 0 | 0 | 2.00 |
| 24 | Clark Townsend | 0 | 0 | 0 | 0.00 |
| 40 | Colby Nehiley (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Robbie Kent | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Henry Bell | 2 | 0 | 2 | 0.00 |
| 19 | Landon Groom | 2 | 0 | 2 | 0.00 |
| 7 | Eion Moffatt | 1 | 0 | 1 | 0.00 |
| 9 | Wyatt Bell | 0 | 1 | 1 | 0.00 |
| 36 | Jack Guimard | 0 | 1 | 1 | 0.00 |
| Connor Greeley | 0 | 0 | 0 | 0.00 | |
| Jillian McGraw | 0 | 0 | 0 | 0.00 | |
| 1 | Ethan Kelly | 0 | 0 | 0 | 0.00 |
| 3 | Apollo Doyle | 0 | 0 | 0 | 0.00 |
| 4 | Veronica Lowney | 0 | 0 | 0 | 2.00 |
| 5 | Nolcer McGraw | 0 | 0 | 0 | 0.00 |
| 10 | Rhys Vincent | 0 | 0 | 0 | 0.00 |
| 12 | J.W. Hoeksma | 0 | 0 | 0 | 0.00 |
| 14 | Isla MacLaughlin | 0 | 0 | 0 | 0.00 |
| 15 | Kayden Christian | 0 | 0 | 0 | 0.00 |
| 20 | Tate Saunders | 0 | 0 | 0 | 0.00 |
| 22 | Sawyer Graves | 0 | 0 | 0 | 0.00 |
| 28 | Henry Turner | 0 | 0 | 0 | 0.00 |
| 31 | Caden Cole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ethan Kelly | 00:00 | 0 | 0 | 0 | 0.0 |
| 31 | Caden Cole | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amy Covey, Scorer-timekeeper |
| Colby Welcher, Official |