Hurricanes U11A | 6 |
Wolves U11A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 27, 2025 1:00 PM | Sackville Arena | Hurricanes U11A | Wolves U11A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes U11A | 0 | 3 | 3 | 6 |
| Wolves U11A | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes U11A | 0 | 0 | 0 | 0 |
| Wolves U11A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hurricanes U11A | -- |
| Wolves U11A | -- |
| Period 1 |
|---|
| Wolves U11A at 1:18 - #4 Avery Rose from #14 Jocelyn Ardley |
| Period 2 |
| Hurricanes U11A at 11:55 - #4 Eli Rose from #6 Kara Doucette and #21 Daniel Parafianowicz |
| Hurricanes U11A at 7:36 - #4 Eli Rose |
| Wolves U11A at 2:50 - #16 Max Turlo from #8 Mason MacLean |
| Hurricanes U11A at 1:50 - #24 Gabriel McRae from #25 Marshall MacIsaac and #26 Charlie Ryan |
| Period 3 |
| Hurricanes U11A at 12:02 - #22 Mason Furey from #23 Brody Lake and #10 Charlotte Tulk |
| Hurricanes U11A at 4:10 (PP) - #27 Quinton Riordon from #25 Marshall MacIsaac |
| Hurricanes U11A at 1:10 - #21 Daniel Parafianowicz |
| Period 1 |
|---|
| Hurricanes U11A at 13:24 - #3 Matthew Lacas for High Sticking - HS -2 |
| Wolves U11A at 11:55 - #97 Axel Foley for High Sticking - HS -2 |
| Hurricanes U11A at 7:30 - #21 Daniel Parafianowicz for Holding - H -2 |
| Period 2 |
| Hurricanes U11A at 5:58 - #28 Ian Chen for High Sticking - HS -2 |
| Wolves U11A at 0:20 - #18 Borden Sykes for Interference - INT - 2 |
| Period 3 |
| Wolves U11A at 11:10 - #97 Axel Foley for High Sticking - HS -2 |
| Wolves U11A at 6:30 - #47 Brantley Burns for High Sticking - HS -2 |
| Wolves U11A at 0:20 - #3 Rylee Berkvens for Illegal Cross Check- ICC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Eli Rose | 2 | 0 | 2 | 0.00 |
| 21 | Daniel Parafianowicz | 1 | 1 | 2 | 2.00 |
| 25 | Marshall MacIsaac | 0 | 2 | 2 | 0.00 |
| 22 | Mason Furey | 1 | 0 | 1 | 0.00 |
| 24 | Gabriel McRae | 1 | 0 | 1 | 0.00 |
| 27 | Quinton Riordon | 1 | 0 | 1 | 0.00 |
| 6 | Kara Doucette | 0 | 1 | 1 | 0.00 |
| 10 | Charlotte Tulk | 0 | 1 | 1 | 0.00 |
| 23 | Brody Lake | 0 | 1 | 1 | 0.00 |
| 26 | Charlie Ryan | 0 | 1 | 1 | 0.00 |
| 3 | Matthew Lacas | 0 | 0 | 0 | 2.00 |
| 7 | Olivia Henneberry | 0 | 0 | 0 | 0.00 |
| 11 | Brendan Debaie | 0 | 0 | 0 | 0.00 |
| 28 | Ian Chen | 0 | 0 | 0 | 2.00 |
| 29 | Lachlan Peladeau | 0 | 0 | 0 | 0.00 |
| 30 | Hunter Gillam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Hunter Gillam | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Julie Finck |
| Mike McRae |
| Sean Harrison |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Avery Rose | 1 | 0 | 1 | 0.00 |
| 16 | Max Turlo | 1 | 0 | 1 | 0.00 |
| 8 | Mason MacLean | 0 | 1 | 1 | 0.00 |
| 14 | Jocelyn Ardley | 0 | 1 | 1 | 0.00 |
| 3 | Rylee Berkvens | 0 | 0 | 0 | 2.00 |
| 5 | Louis Connors | 0 | 0 | 0 | 0.00 |
| 7 | Barrett Smith | 0 | 0 | 0 | 0.00 |
| 9 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
| 18 | Borden Sykes | 0 | 0 | 0 | 2.00 |
| 20 | Connor Farrington | 0 | 0 | 0 | 0.00 |
| 24 | Clark Townsend | 0 | 0 | 0 | 0.00 |
| 30 | Avery Levy | 0 | 0 | 0 | 0.00 |
| 33 | Ben Kuske | 0 | 0 | 0 | 0.00 |
| 40 | Colby Nehiley | 0 | 0 | 0 | 0.00 |
| 47 | Brantley Burns | 0 | 0 | 0 | 2.00 |
| 48 | Leo Leblanc | 0 | 0 | 0 | 0.00 |
| 97 | Axel Foley | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 48 | Leo Leblanc | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cody Smith |
| Corey Nehiley |
| Nicholas Rose |
| Amy Covey, Scorer-timekeeper |
| Brian Mackintosh, Official |
| Nathan Kelly, Official |