Bandits U15A | 9 |
Wolves U15A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 27, 2025 12:00 PM | Sackville Arena | Bandits U15A | Wolves U15A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits U15A | 5 | 1 | 3 | 9 |
| Wolves U15A | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits U15A | 0 | 0 | 0 | 0 |
| Wolves U15A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits U15A | -- |
| Wolves U15A | -- |
| Period 1 |
|---|
| Bandits U15A at 14:09 - #79 Brayden MacNeill |
| Bandits U15A at 12:08 - #68 Javier Hiriart |
| Bandits U15A at 8:30 - #79 Brayden MacNeill |
| Bandits U15A at 3:40 (PP) - #77 Gordie Black from #75 Matias Hiriart and #70 Carson Gibson |
| Bandits U15A at 2:01 - #78 Theodore Scott from #68 Javier Hiriart |
| Period 2 |
| Bandits U15A at 10:50 (PP) - #79 Brayden MacNeill from #70 Carson Gibson |
| Period 3 |
| Bandits U15A at 4:04 - #76 Maxwell Hann |
| Bandits U15A at 1:09 (PP) - #81 Kowan Hernandez from #77 Gordie Black |
| Bandits U15A at 0:22 (PP) - #76 Maxwell Hann |
| Period 1 |
|---|
| Wolves U15A at 5:40 - #18 Colton Wilson for Slashing - SL -2 |
| Period 2 |
| Wolves U15A at 11:30 - #3 Alex Deveau for Slashing - SL -2 |
| Wolves U15A at 8:38 - #6 Will Hardie for Roughing -RO - 2 |
| Bandits U15A at 8:38 - #62 Hudson Bruinsma for Roughing -RO - 2 |
| Wolves U15A at 0:00 - #6 Will Hardie for Holding - H -2 |
| Wolves U15A at 0:00 - #6 Will Hardie for Unsportsmanlike Conduct- USC -2 |
| Period 3 |
| Wolves U15A at 12:40 - #3 Alex Deveau for Slashing - SL -2 |
| Wolves U15A at 8:40 - #13 Elliott Lever for Illegal Cross Check- ICC -2 |
| Wolves U15A at 6:50 - #2 Nate Sponagle for Slashing - SL -2 |
| Wolves U15A at 1:16 - Bench PenaltyServed by #21 Will Gray for Bench Minor - BB- 2 |
| Wolves U15A at 1:16 - #19 Ian Lim for Illegal Cross Check- ICC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Brayden MacNeill | 3 | 0 | 3 | 0.00 |
| 76 | Maxwell Hann | 2 | 0 | 2 | 0.00 |
| 68 | Javier Hiriart | 1 | 1 | 2 | 0.00 |
| 77 | Gordie Black | 1 | 1 | 2 | 0.00 |
| 70 | Carson Gibson | 0 | 2 | 2 | 0.00 |
| 78 | Theodore Scott | 1 | 0 | 1 | 0.00 |
| 81 | Kowan Hernandez | 1 | 0 | 1 | 0.00 |
| 75 | Matias Hiriart | 0 | 1 | 1 | 0.00 |
| 1 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
| 62 | Hudson Bruinsma | 0 | 0 | 0 | 2.00 |
| 64 | Emmett Mahoney | 0 | 0 | 0 | 0.00 |
| 66 | Owen Power | 0 | 0 | 0 | 0.00 |
| 72 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 73 | Kayo Petty (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Wyatt Fry | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| 2 | Nate Sponagle | 0 | 0 | 0 | 2.00 |
| 3 | Alex Deveau | 0 | 0 | 0 | 4.00 |
| 4 | Sébastien Comeau | 0 | 0 | 0 | 0.00 |
| 6 | Will Hardie | 0 | 0 | 0 | 6.00 |
| 11 | Mile Canning | 0 | 0 | 0 | 0.00 |
| 12 | Logan Ryan | 0 | 0 | 0 | 0.00 |
| 13 | Elliott Lever | 0 | 0 | 0 | 2.00 |
| 14 | Isaiah Gage | 0 | 0 | 0 | 0.00 |
| 15 | Alex Brimicombe | 0 | 0 | 0 | 0.00 |
| 17 | Gabe Thornton | 0 | 0 | 0 | 0.00 |
| 18 | Colton Wilson | 0 | 0 | 0 | 2.00 |
| 19 | Ian Lim | 0 | 0 | 0 | 2.00 |
| 20 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 21 | Will Gray | 0 | 0 | 0 | 0.00 |
| 30 | Nathan Lowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Thann Pilon | 00:00 | 0 | 0 | 0 | 0.0 |
| 30 | Nathan Lowe | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Craig Thornton |
| Jim Wilson |
| Patrick Pilon |
| Amy Covey, Scorer-timekeeper |
| Colby Welcher, Official |