Bandits U15A | 7 |
Wolves U15A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 26, 2025 6:00 PM | Greenfoot Energy Centre - Rink B | Bandits U15A | Wolves U15A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits U15A | 2 | 5 | 0 | 7 |
| Wolves U15A | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits U15A | 0 | 0 | 0 | 0 |
| Wolves U15A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits U15A | -- |
| Wolves U15A | -- |
| Period 1 |
|---|
| Bandits U15A at 8:35 - #68 Javier Hiriart from #67 Evan Guay |
| Bandits U15A at 6:25 - #75 Matias Hiriart from #76 Maxwell Hann and #77 Gordie Black |
| Wolves U15A at 2:35 - #5 Alex Hollett from #3 Alex Deveau |
| Wolves U15A at 1:07 - #4 Sébastien Comeau from #19 Ian Lim and #2 Nate Sponagle |
| Period 2 |
| Bandits U15A at 14:15 - #77 Gordie Black from #79 Brayden MacNeill |
| Bandits U15A at 8:55 - #75 Matias Hiriart from #77 Gordie Black |
| Bandits U15A at 6:56 - #79 Brayden MacNeill from #77 Gordie Black |
| Bandits U15A at 3:58 - #76 Maxwell Hann from #78 Theodore Scott |
| Wolves U15A at 2:59 - #15 Alex Brimicombe from #12 Logan Ryan |
| Wolves U15A at 1:55 - #14 Isaiah Gage |
| Bandits U15A at 0:26 - #79 Brayden MacNeill from #77 Gordie Black |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Bandits U15A at 12:27 - #78 Theodore Scott for Illegal Cross Check- ICC -2 |
| Wolves U15A at 11:03 - #4 Sébastien Comeau for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Gordie Black | 1 | 4 | 5 | 0.00 |
| 79 | Brayden MacNeill | 2 | 1 | 3 | 0.00 |
| 75 | Matias Hiriart | 2 | 0 | 2 | 0.00 |
| 76 | Maxwell Hann | 1 | 1 | 2 | 0.00 |
| 68 | Javier Hiriart | 1 | 0 | 1 | 0.00 |
| 67 | Evan Guay (AP) | 0 | 1 | 1 | 0.00 |
| 78 | Theodore Scott | 0 | 1 | 1 | 2.00 |
| 1 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
| 62 | Hudson Bruinsma | 0 | 0 | 0 | 0.00 |
| 64 | Emmett Mahoney | 0 | 0 | 0 | 0.00 |
| 66 | Owen Power | 0 | 0 | 0 | 0.00 |
| 70 | Carson Gibson | 0 | 0 | 0 | 0.00 |
| 72 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 73 | Kayo Petty (AP) | 0 | 0 | 0 | 0.00 |
| 81 | Kowan Hernandez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Wyatt Fry | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sébastien Comeau | 1 | 0 | 1 | 2.00 |
| 5 | Alex Hollett | 1 | 0 | 1 | 0.00 |
| 14 | Isaiah Gage | 1 | 0 | 1 | 0.00 |
| 15 | Alex Brimicombe | 1 | 0 | 1 | 0.00 |
| 2 | Nate Sponagle | 0 | 1 | 1 | 0.00 |
| 3 | Alex Deveau | 0 | 1 | 1 | 0.00 |
| 12 | Logan Ryan | 0 | 1 | 1 | 0.00 |
| 19 | Ian Lim | 0 | 1 | 1 | 0.00 |
| 1 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| 6 | Will Hardie | 0 | 0 | 0 | 0.00 |
| 11 | Mile Canning | 0 | 0 | 0 | 0.00 |
| 13 | Elliott Lever | 0 | 0 | 0 | 0.00 |
| 16 | Kayden Dill | 0 | 0 | 0 | 0.00 |
| 17 | Gabe Thornton | 0 | 0 | 0 | 0.00 |
| 18 | Colton Wilson | 0 | 0 | 0 | 0.00 |
| 20 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 21 | Will Gray | 0 | 0 | 0 | 0.00 |
| 30 | Nathan Lowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Thann Pilon | 00:00 | 0 | 0 | 0 | 0.0 |
| 30 | Nathan Lowe | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Craig Thornton |
| Jeramy Slaunwhite |
| Jim Wilson |
| Patrick Pilon |
| Nathan Kelly], Official |