Riptide U15A | 2 |
Bandits U15A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 27, 2025 3:40 PM | Sackville Arena | Riptide U15A | Bandits U15A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riptide U15A | 2 | 0 | 0 | 2 |
| Bandits U15A | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riptide U15A | 0 | 0 | 0 | 0 |
| Bandits U15A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Riptide U15A | -- |
| Bandits U15A | -- |
| Period 1 |
|---|
| Riptide U15A at 12:20 - #22 Haylen Guptill |
| Riptide U15A at 7:08 - #9 Erich Jones from #17 Tim MacEachern and #3 Cameron Parsons |
| Bandits U15A at 0:53 (PP) - #81 Kowan Hernandez from #68 Javier Hiriart and #64 Emmett Mahoney |
| Period 2 |
| Bandits U15A at 6:30 (SH) - #78 Theodore Scott from #62 Hudson Bruinsma |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 5 |
| Bandits U15A at 8:03 - #78 Theodore Scott |
| Period 1 |
|---|
| Riptide U15A at 1:20 - #22 Haylen Guptill for Hooking - HO -2 |
| Period 2 |
| Bandits U15A at 7:30 - #75 Matias Hiriart for Interference - INT - 2 |
| Riptide U15A at 5:30 - #6 Jaxson Coyle for Roughing -RO - 2 |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Erich Jones | 1 | 0 | 1 | 0.00 |
| 22 | Haylen Guptill | 1 | 0 | 1 | 2.00 |
| 3 | Cameron Parsons | 0 | 1 | 1 | 0.00 |
| 17 | Tim MacEachern | 0 | 1 | 1 | 0.00 |
| 0 | Hudson Beaulieu | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Doiron | 0 | 0 | 0 | 0.00 |
| 5 | Xander Richards | 0 | 0 | 0 | 0.00 |
| 6 | Jaxson Coyle | 0 | 0 | 0 | 2.00 |
| 8 | Aidan Perry | 0 | 0 | 0 | 0.00 |
| 12 | Brody Perry | 0 | 0 | 0 | 0.00 |
| 21 | Evan Hall | 0 | 0 | 0 | 0.00 |
| 23 | Nathaniel Carr | 0 | 0 | 0 | 0.00 |
| 26 | Jaxson Cadeau | 0 | 0 | 0 | 0.00 |
| 33 | Wes Cleveland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Hudson Beaulieu | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Theodore Scott | 2 | 0 | 2 | 0.00 |
| 81 | Kowan Hernandez | 1 | 0 | 1 | 0.00 |
| 62 | Hudson Bruinsma | 0 | 1 | 1 | 0.00 |
| 64 | Emmett Mahoney | 0 | 1 | 1 | 0.00 |
| 68 | Javier Hiriart | 0 | 1 | 1 | 0.00 |
| 1 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
| 66 | Owen Power | 0 | 0 | 0 | 0.00 |
| 70 | Carson Gibson | 0 | 0 | 0 | 0.00 |
| 72 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 73 | Kayo Petty (AP) | 0 | 0 | 0 | 0.00 |
| 75 | Matias Hiriart | 0 | 0 | 0 | 2.00 |
| 76 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
| 77 | Gordie Black | 0 | 0 | 0 | 0.00 |
| 79 | Brayden MacNeill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Wyatt Fry | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amy Covey, Scorer-timekeeper |
| Brian Mackintosh, Official |