Thunder U15A | 0 |
Riptide U15A | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 26, 2025 5:00 PM | Greenfoot Energy Centre - Rink B | Thunder U15A | Riptide U15A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thunder U15A | 0 | 0 | 0 | 0 |
| Riptide U15A | 3 | 4 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thunder U15A | 0 | 0 | 0 | 0 |
| Riptide U15A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Thunder U15A | -- |
| Riptide U15A | -- |
| Period 1 |
|---|
| Riptide U15A at 5:15 - #21 Evan Hall from #15 Brendon Diplisea |
| Riptide U15A at 3:05 - #15 Brendon Diplisea from #8 Aidan Perry and #21 Evan Hall |
| Riptide U15A at 2:12 - #12 Brody Perry from #15 Brendon Diplisea |
| Period 2 |
| Riptide U15A at 14:15 - #26 Jaxson Cadeau from #8 Aidan Perry |
| Riptide U15A at 13:05 - #12 Brody Perry from #8 Aidan Perry |
| Riptide U15A at 12:18 - #22 Haylen Guptill from #20 Will Noseworthy and #5 Xander Richards |
| Riptide U15A at 1:25 - #8 Aidan Perry |
| Period 3 |
| Riptide U15A at 9:50 - #22 Haylen Guptill |
| Period 1 |
|---|
| Riptide U15A at 7:03 - #6 Jaxson Coyle for High Sticking -HS -5 |
| Period 2 |
| Thunder U15A at 5:31 - #43 Ryan Dolan for High Sticking - HS -2 |
| Riptide U15A at 4:01 - #15 Brendon Diplisea for Holding - H -2 |
| Period 3 |
| Thunder U15A at 13:05 - #43 Ryan Dolan for Illegal Cross Check- ICC -2 |
| Riptide U15A at 12:14 - #20 Will Noseworthy for High Sticking - HS -2 |
| Thunder U15A at 11:13 - #4 Colton Moore for Slashing - SL -2 |
| Thunder U15A at 3:43 - #43 Ryan Dolan for High Sticking - HS -2 |
| Thunder U15A at 3:43 - #43 Ryan Dolan for High Sticking - HS -2 |
| Riptide U15A at 1:49 - #6 Jaxson Coyle for Charging - CHG - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
| 4 | Colton Moore | 0 | 0 | 0 | 2.00 |
| 25 | Oliver Antle | 0 | 0 | 0 | 0.00 |
| 26 | Kory Ogilivie | 0 | 0 | 0 | 0.00 |
| 27 | Jack McGuire | 0 | 0 | 0 | 0.00 |
| 29 | Kael Lowe | 0 | 0 | 0 | 0.00 |
| 32 | Zach Publicover | 0 | 0 | 0 | 0.00 |
| 35 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 40 | Emmett French | 0 | 0 | 0 | 0.00 |
| 41 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 42 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 43 | Ryan Dolan | 0 | 0 | 0 | 8.00 |
| 44 | Tyson Robertson | 0 | 0 | 0 | 0.00 |
| 45 | Jake Coy | 0 | 0 | 0 | 0.00 |
| 47 | Avery Walters | 0 | 0 | 0 | 0.00 |
| 48 | Finley Theriault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Dolan |
| Deator Schacher |
| Matt Fudge |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Aidan Perry | 1 | 3 | 4 | 0.00 |
| 15 | Brendon Diplisea | 1 | 2 | 3 | 2.00 |
| 12 | Brody Perry | 2 | 0 | 2 | 0.00 |
| 22 | Haylen Guptill | 2 | 0 | 2 | 0.00 |
| 21 | Evan Hall | 1 | 1 | 2 | 0.00 |
| 26 | Jaxson Cadeau | 1 | 0 | 1 | 0.00 |
| 5 | Xander Richards | 0 | 1 | 1 | 0.00 |
| 20 | Will Noseworthy | 0 | 1 | 1 | 2.00 |
| 0 | Hudson Beaulieu | 0 | 0 | 0 | 0.00 |
| 3 | Cameron Parsons | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Doiron | 0 | 0 | 0 | 0.00 |
| 6 | Jaxson Coyle | 0 | 0 | 0 | 7.00 |
| 9 | Erich Jones | 0 | 0 | 0 | 0.00 |
| 17 | Tim MacEachern | 0 | 0 | 0 | 0.00 |
| 23 | Nathaniel Carr | 0 | 0 | 0 | 0.00 |
| 33 | Wes Cleveland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nathan Kelly, Official |