Wolves U11A | 10 |
Bandits U11A | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sat, Jul. 26, 2025 5:00 PM | Sackville Arena | Wolves U11A | Bandits U11A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11A | 5 | 3 | 2 | 10 |
| Bandits U11A | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11A | 0 | 0 | 0 | 0 |
| Bandits U11A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U11A | -- |
| Bandits U11A | -- |
| Period 1 |
|---|
| Wolves U11A at 13:05 - #4 Avery Rose from #18 Borden Sykes and #40 Colby Nehiley |
| Wolves U11A at 10:12 - #16 Max Turlo |
| Wolves U11A at 9:05 - #16 Max Turlo from #48 Leo Leblanc |
| Bandits U11A at 6:18 - #11 Hayden Lawrence |
| Wolves U11A at 3:06 (SH) - #16 Max Turlo from #4 Avery Rose |
| Bandits U11A at 1:46 - #13 Brantley McNeil from #4 Thanishq Rangampally |
| Wolves U11A at 1:07 - #16 Max Turlo |
| Period 2 |
| Wolves U11A at 8:05 (PP) - #40 Colby Nehiley from #7 Barrett Smith |
| Bandits U11A at 6:48 - #15 Carter Devlin from #10 Carter Woodcock-Vaughan |
| Bandits U11A at 4:55 (SH) - #8 Liam Martin from #10 Carter Woodcock-Vaughan |
| Wolves U11A at 1:58 - #24 Clark Townsend |
| Wolves U11A at 0:25 - #40 Colby Nehiley from #8 Mason MacLean |
| Period 3 |
| Wolves U11A at 9:43 - #18 Borden Sykes from #7 Barrett Smith |
| Wolves U11A at 7:50 (SH) - #16 Max Turlo |
| Bandits U11A at 0:46 - #15 Carter Devlin from #13 Brantley McNeil |
| Period 1 |
|---|
| Bandits U11A at 10:55 - #18 Harrison Bendie for High Sticking - HS -2 |
| Wolves U11A at 4:35 - #18 Borden Sykes for Cross Check- CC -2 |
| Period 2 |
| Bandits U11A at 14:03 - #17 Bobby Hanrahan for Slashing - SL -2 |
| Bandits U11A at 13:15 - #15 Carter Devlin for Check From Behind CFB - 2 minutes |
| Wolves U11A at 12:07 - #24 Clark Townsend for High Sticking - HS -2 |
| Bandits U11A at 8:50 - #12 Miguel Hiriart for Cross Check- CC -2 |
| Bandits U11A at 5:50 - #15 Carter Devlin for Unsportsmanlike Conduct- USC -2 |
| Period 3 |
| Wolves U11A at 12:37 - #47 Brantley Burns for Slashing - SL -2 |
| Bandits U11A at 9:23 - #11 Hayden Lawrence for Unsportsmanlike Conduct - USC -5 |
| Wolves U11A at 9:02 - #24 Clark Townsend for Cross Check- CC -2 |
| Bandits U11A at 4:23 - #17 Bobby Hanrahan for Bench Minor - BB- 2 |
| Bandits U11A at 3:25 - #16 Willaim Crawshaw for High Sticking - HS -2 |
| Wolves U11A at 2:27 - #7 Barrett Smith for Slashing - SL -2 |
| Bandits U11A at 2:21 - #12 Miguel Hiriart for Holding - H -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Max Turlo | 5 | 0 | 5 | 0.00 |
| 40 | Colby Nehiley | 2 | 1 | 3 | 0.00 |
| 4 | Avery Rose | 1 | 1 | 2 | 0.00 |
| 18 | Borden Sykes | 1 | 1 | 2 | 2.00 |
| 7 | Barrett Smith | 0 | 2 | 2 | 2.00 |
| 24 | Clark Townsend | 1 | 0 | 1 | 4.00 |
| 8 | Mason MacLean | 0 | 1 | 1 | 0.00 |
| 48 | Leo Leblanc | 0 | 1 | 1 | 0.00 |
| 3 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
| 5 | Louis Connors | 0 | 0 | 0 | 0.00 |
| 9 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
| 14 | Jocelyn Ardley | 0 | 0 | 0 | 0.00 |
| 20 | Connor Farrington | 0 | 0 | 0 | 0.00 |
| 30 | Avery Levy | 0 | 0 | 0 | 0.00 |
| 33 | Ben Kuske | 0 | 0 | 0 | 0.00 |
| 47 | Brantley Burns | 0 | 0 | 0 | 2.00 |
| 97 | Axel Foley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Smith |
| Corey Nehiley |
| Nicholas Rose |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Carter Devlin | 2 | 0 | 2 | 4.00 |
| 13 | Brantley McNeil | 1 | 1 | 2 | 0.00 |
| 10 | Carter Woodcock-Vaughan | 0 | 2 | 2 | 0.00 |
| 8 | Liam Martin | 1 | 0 | 1 | 0.00 |
| 11 | Hayden Lawrence | 1 | 0 | 1 | 5.00 |
| 4 | Thanishq Rangampally | 0 | 1 | 1 | 0.00 |
| 2 | Isaac Biggs | 0 | 0 | 0 | 0.00 |
| 3 | Sawyer Josey | 0 | 0 | 0 | 0.00 |
| 6 | Tommy Shaw | 0 | 0 | 0 | 0.00 |
| 12 | Miguel Hiriart | 0 | 0 | 0 | 4.00 |
| 14 | Alexander Foote | 0 | 0 | 0 | 0.00 |
| 16 | Willaim Crawshaw | 0 | 0 | 0 | 2.00 |
| 17 | Bobby Hanrahan | 0 | 0 | 0 | 4.00 |
| 18 | Harrison Bendie | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Lawlor, Ofdicial |