Riptide U13A | 0 |
Stars U13A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Jul. 25, 2025 5:30 PM | Sackville Arena | Riptide U13A | Stars U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riptide U13A | 0 | 0 | 0 | 0 |
| Stars U13A | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riptide U13A | 0 | 0 | 0 | 0 |
| Stars U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Riptide U13A | -- |
| Stars U13A | -- |
| Period 1 |
|---|
| Stars U13A at 10:59 - #24 Luke Woodworth from #21 Edwin Verran |
| Stars U13A at 3:56 (PP) - #23 Maverick Coleman from #29 Kaiden Oliver and #22 MacKenna Wenckowski |
| Period 2 |
| Stars U13A at 14:26 - #28 Thomas Verran |
| Stars U13A at 4:30 (PP) - #27 Jude MacKinlay from #23 Maverick Coleman |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Stars U13A at 10:00 - #24 Luke Woodworth for Illegal Cross Check- ICC -2 |
| Stars U13A at 8:00 - #18 Alistair Davis for High Sticking - HS -2 |
| Riptide U13A at 6:20 - #10 Rhys Vincent for High Sticking - HS -2 |
| Period 2 |
| Riptide U13A at 6:06 - #12 J.W. Hoeksma for High Sticking - HS -2 |
| Period 3 |
| Stars U13A at 9:10 - #29 Kaiden Oliver for High Sticking - HS -2 |
| Stars U13A at 6:40 - #24 Luke Woodworth for Tripping - TR- 2 |
| Riptide U13A at 4:50 - #7 Eion Moffatt for Slashing - SL -2 |
| Stars U13A at 2:25 - #18 Alistair Davis for High Sticking - HS -2 |
| Riptide U13A at 0:00 - #8 Henry Bell for Slashing - SL -2 |
| Riptide U13A at 0:00 - #8 Henry Bell for Unsportsmanlike Conduct- USC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Connor Greeley | 0 | 0 | 0 | 0.00 | |
| Jillian McGraw | 0 | 0 | 0 | 0.00 | |
| 1 | Ethan Kelly | 0 | 0 | 0 | 0.00 |
| 3 | Apollo Doyle | 0 | 0 | 0 | 0.00 |
| 4 | Veronica Lowney | 0 | 0 | 0 | 0.00 |
| 5 | Nolcer McGraw | 0 | 0 | 0 | 0.00 |
| 7 | Eion Moffatt | 0 | 0 | 0 | 2.00 |
| 8 | Henry Bell | 0 | 0 | 0 | 4.00 |
| 9 | Wyatt Bell | 0 | 0 | 0 | 0.00 |
| 10 | Rhys Vincent | 0 | 0 | 0 | 2.00 |
| 12 | J.W. Hoeksma | 0 | 0 | 0 | 2.00 |
| 14 | Isla MacLaughlin | 0 | 0 | 0 | 0.00 |
| 15 | Kayden Christian | 0 | 0 | 0 | 0.00 |
| 19 | Landon Groom | 0 | 0 | 0 | 0.00 |
| 20 | Tate Saunders | 0 | 0 | 0 | 0.00 |
| 22 | Sawyer Graves | 0 | 0 | 0 | 0.00 |
| 28 | Henry Turner | 0 | 0 | 0 | 0.00 |
| 31 | Caden Cole | 0 | 0 | 0 | 0.00 |
| 36 | Jack Guimard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Maverick Coleman | 1 | 1 | 2 | 0.00 |
| 24 | Luke Woodworth | 1 | 0 | 1 | 4.00 |
| 27 | Jude MacKinlay | 1 | 0 | 1 | 0.00 |
| 28 | Thomas Verran | 1 | 0 | 1 | 0.00 |
| 21 | Edwin Verran | 0 | 1 | 1 | 0.00 |
| 22 | MacKenna Wenckowski | 0 | 1 | 1 | 0.00 |
| 29 | Kaiden Oliver | 0 | 1 | 1 | 2.00 |
| 13 | Maxwell Morton | 0 | 0 | 0 | 0.00 |
| 14 | Beckham Ryan | 0 | 0 | 0 | 0.00 |
| 18 | Alistair Davis | 0 | 0 | 0 | 4.00 |
| 19 | Gavin Verran | 0 | 0 | 0 | 0.00 |
| 20 | Hattie Verran | 0 | 0 | 0 | 0.00 |
| 25 | Austin Benedict | 0 | 0 | 0 | 0.00 |
| 26 | Samuel Geburt | 0 | 0 | 0 | 0.00 |
| 30 | Landon Andrews | 0 | 0 | 0 | 0.00 |
| 33 | Max Joudrey | 0 | 0 | 0 | 0.00 |
| 34 | Theodore Schurman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Covey, Scorer-Timekeeper |