Wolves U13A | 7 |
CoyWolves U13B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Jul. 25, 2025 6:30 PM | Sackville Arena | Wolves U13A | CoyWolves U13B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13A | 2 | 3 | 2 | 7 |
| CoyWolves U13B | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13A | 0 | 0 | 0 | 0 |
| CoyWolves U13B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U13A | -- |
| CoyWolves U13B | -- |
| Period 1 |
|---|
| Wolves U13A at 11:22 (PP) - #4 Avery Rose |
| Wolves U13A at 5:03 - #2 Max Turlo from #8 Casey Levy and #5 Dominic Comeau |
| Period 2 |
| Wolves U13A at 13:20 - #16 Lochlan Turlo from #15 Grayson Rushton and #12 Mason Currie |
| Wolves U13A at 3:32 - #4 Avery Rose |
| Wolves U13A at 2:10 - #8 Casey Levy from #11 Blake Cameron and #4 Avery Rose |
| Period 3 |
| Wolves U13A at 13:04 (SH) - #4 Avery Rose |
| Wolves U13A at 8:12 (SH) - #2 Max Turlo from #12 Mason Currie |
| Period 1 |
|---|
| CoyWolves U13B at 12:06 - #6 Colin Drennan for Slashing - SL -2 |
| Wolves U13A at 2:11 - #10 Henry Marchand for Illegal Cross Check- ICC -2 |
| Period 2 |
| Wolves U13A at 9:15 - #10 Henry Marchand for Illegal Cross Check- ICC -2 |
| Wolves U13A at 9:15 - #10 Henry Marchand for Unsportsmanlike Conduct- USC -2 |
| CoyWolves U13B at 8:16 - #22 Callen Wall for Roughing -RO - 2 |
| Wolves U13A at 8:16 - #3 Jaxsen Oake for Roughing -RO - 2 |
| Wolves U13A at 8:16 - #3 Jaxsen Oake for Roughing -RO - 2 |
| Wolves U13A at 0:00 - #2 Max Turlo for High Sticking - HS -2 |
| Period 3 |
| Wolves U13A at 11:50 - #3 Jaxsen Oake for High Sticking - HS -2 |
| Wolves U13A at 11:50 - #3 Jaxsen Oake for Unsportsmanlike Conduct- USC -2 |
| Wolves U13A at 10:10 - #40 Colby Nehiley for High Sticking - HS -2 |
| CoyWolves U13B at 6:00 - #5 Brody Munro for High Sticking - HS -2 |
| CoyWolves U13B at 4:55 - #13 Russell Bildstein for Illegal Cross Check- ICC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Avery Rose | 3 | 1 | 4 | 0.00 |
| 2 | Max Turlo | 2 | 0 | 2 | 2.00 |
| 8 | Casey Levy | 1 | 1 | 2 | 0.00 |
| 12 | Mason Currie | 0 | 2 | 2 | 0.00 |
| 16 | Lochlan Turlo | 1 | 0 | 1 | 0.00 |
| 5 | Dominic Comeau | 0 | 1 | 1 | 0.00 |
| 11 | Blake Cameron | 0 | 1 | 1 | 0.00 |
| 15 | Grayson Rushton | 0 | 1 | 1 | 0.00 |
| 3 | Jaxsen Oake | 0 | 0 | 0 | 8.00 |
| 7 | Autumn Maredith | 0 | 0 | 0 | 0.00 |
| 9 | Zack Potter | 0 | 0 | 0 | 0.00 |
| 10 | Henry Marchand | 0 | 0 | 0 | 6.00 |
| 13 | Lucas Brimicombe | 0 | 0 | 0 | 0.00 |
| 14 | Riley Maloney Gould | 0 | 0 | 0 | 0.00 |
| 37 | Robbie Kent | 0 | 0 | 0 | 0.00 |
| 40 | Colby Nehiley (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Robbie Kent | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lochlan Burke | 0 | 0 | 0 | 0.00 |
| 3 | Gage Cox | 0 | 0 | 0 | 0.00 |
| 4 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
| 5 | Brody Munro | 0 | 0 | 0 | 2.00 |
| 6 | Colin Drennan | 0 | 0 | 0 | 2.00 |
| 7 | Luke Bennett | 0 | 0 | 0 | 0.00 |
| 9 | Parker Young | 0 | 0 | 0 | 0.00 |
| 11 | Connor Burke | 0 | 0 | 0 | 0.00 |
| 12 | Callen Gagnon | 0 | 0 | 0 | 0.00 |
| 13 | Russell Bildstein | 0 | 0 | 0 | 2.00 |
| 14 | Emmett Hilton | 0 | 0 | 0 | 0.00 |
| 15 | Viggo Foster | 0 | 0 | 0 | 0.00 |
| 17 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
| 18 | Ashton Reid Sylliboy | 0 | 0 | 0 | 0.00 |
| 21 | Sebastian Kelly | 0 | 0 | 0 | 0.00 |
| 22 | Callen Wall | 0 | 0 | 0 | 2.00 |
| 31 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jacob Slaunwhite | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Donald Munro |
| Jeremy Slaunwhite |
| Marty Warren |
| Pierre Gagnon |
| Amy Covey, Scorer-timekeeper |
| Nathan Kelly, Official |