CoyWolves U13B | 1 |
Riptide U13A | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Jul. 26, 2025 11:00 AM | Sackville Arena | CoyWolves U13B | Riptide U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CoyWolves U13B | 1 | 0 | 0 | 1 |
| Riptide U13A | 3 | 3 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CoyWolves U13B | 0 | 0 | 0 | 0 |
| Riptide U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CoyWolves U13B | -- |
| Riptide U13A | -- |
| Period 1 |
|---|
| Riptide U13A at 11:59 (SH) - #15 Kayden Christian |
| Riptide U13A at 6:17 (SH) - #8 Henry Bell from #22 Sawyer Graves |
| Riptide U13A at 3:05 - #20 Tate Saunders from #36 Jack Guimard |
| CoyWolves U13B at 0:43 (PP) - #2 Lochlan Burke |
| Period 2 |
| Riptide U13A at 14:27 - #22 Sawyer Graves |
| Riptide U13A at 3:48 - #9 Wyatt Bell from #12 J.W. Hoeksma and #14 Isla MacLaughlin |
| Riptide U13A at 0:09 (PP) - #19 Landon Groom from #8 Henry Bell |
| Period 3 |
| Riptide U13A at 11:19 - #19 Landon Groom |
| Riptide U13A at 9:01 - #7 Eion Moffatt from #4 Veronica Lowney and #1 Ethan Kelly |
| Riptide U13A at 2:58 - #22 Sawyer Graves from #10 Rhys Vincent |
| Riptide U13A at 0:01 - #12 J.W. Hoeksma from #15 Kayden Christian |
| Period 1 |
|---|
| Riptide U13A at 13:47 - #20 Tate Saunders for Tripping - TR- 2 |
| Riptide U13A at 6:39 - #9 Wyatt Bell for High Sticking - HS -2 |
| Riptide U13A at 1:01 - #28 Henry Turner for Cross Check- CC -2 |
| Period 2 |
| Riptide U13A at 11:58 - #36 Jack Guimard for High Sticking - HS -2 |
| CoyWolves U13B at 1:05 - #13 Russell Bildstein for High Sticking - HS -2 |
| Period 3 |
| CoyWolves U13B at 4:49 - #22 Callen Wall for Roughing -RO - 2 |
| Riptide U13A at 4:49 - #20 Tate Saunders for Roughing -RO - 2 |
| CoyWolves U13B at 1:23 - #13 Russell Bildstein for High Sticking - HS -2 |
| Riptide U13A at 0:40 - #8 Henry Bell for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lochlan Burke | 1 | 0 | 1 | 0.00 |
| 3 | Gage Cox | 0 | 0 | 0 | 0.00 |
| 4 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
| 5 | Brody Munro | 0 | 0 | 0 | 0.00 |
| 6 | Colin Drennan | 0 | 0 | 0 | 0.00 |
| 11 | Connor Burke | 0 | 0 | 0 | 0.00 |
| 12 | Callen Gagnon | 0 | 0 | 0 | 0.00 |
| 13 | Russell Bildstein | 0 | 0 | 0 | 4.00 |
| 17 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
| 18 | Ashton Reid Sylliboy | 0 | 0 | 0 | 0.00 |
| 19 | Axel Foley (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Jocelyn Ardley (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Sebastian Kelly | 0 | 0 | 0 | 0.00 |
| 22 | Callen Wall | 0 | 0 | 0 | 2.00 |
| 31 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jacob Slaunwhite | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Donald Munro |
| Jeremy Slaunwhite |
| Marty Warren |
| Pierre Gagnon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Sawyer Graves | 2 | 1 | 3 | 0.00 |
| 19 | Landon Groom | 2 | 0 | 2 | 0.00 |
| 8 | Henry Bell | 1 | 1 | 2 | 2.00 |
| 12 | J.W. Hoeksma | 1 | 1 | 2 | 0.00 |
| 15 | Kayden Christian | 1 | 1 | 2 | 0.00 |
| 7 | Eion Moffatt | 1 | 0 | 1 | 0.00 |
| 9 | Wyatt Bell | 1 | 0 | 1 | 2.00 |
| 20 | Tate Saunders | 1 | 0 | 1 | 4.00 |
| 1 | Ethan Kelly | 0 | 1 | 1 | 0.00 |
| 4 | Veronica Lowney | 0 | 1 | 1 | 0.00 |
| 10 | Rhys Vincent | 0 | 1 | 1 | 0.00 |
| 14 | Isla MacLaughlin | 0 | 1 | 1 | 0.00 |
| 36 | Jack Guimard | 0 | 1 | 1 | 2.00 |
| Connor Greeley | 0 | 0 | 0 | 0.00 | |
| Jillian McGraw | 0 | 0 | 0 | 0.00 | |
| 3 | Apollo Doyle | 0 | 0 | 0 | 0.00 |
| 5 | Nolcer McGraw | 0 | 0 | 0 | 0.00 |
| 28 | Henry Turner | 0 | 0 | 0 | 2.00 |
| 31 | Caden Cole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ethan Kelly | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |