Wolves U13A | 4 |
Riptide U13A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Sat, Jul. 26, 2025 3:00 PM | Greenfoot Energy Centre - Rink B | Wolves U13A | Riptide U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13A | 0 | 2 | 2 | 4 |
| Riptide U13A | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13A | 0 | 0 | 0 | 0 |
| Riptide U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U13A | -- |
| Riptide U13A | -- |
| Period 1 |
|---|
| Riptide U13A at 1:02 - #20 Tate Saunders from #19 Landon Groom |
| Period 2 |
| Wolves U13A at 9:12 - #11 Blake Cameron |
| Wolves U13A at 1:50 - #3 Jaxsen Oake |
| Period 3 |
| Riptide U13A at 11:38 - #8 Henry Bell from #12 J.W. Hoeksma |
| Wolves U13A at 9:42 - #2 Max Turlo from #12 Mason Currie |
| Wolves U13A at 2:32 - #16 Lochlan Turlo from #2 Max Turlo |
| Period 1 |
|---|
| Riptide U13A at 11:52 - #14 Isla MacLaughlin for Roughing -RO - 2 |
| Riptide U13A at 11:09 - #10 Rhys Vincent for Roughing -RO - 2 |
| Wolves U13A at 6:25 - #3 Jaxsen Oake for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Wolves U13A at 6:25 - #3 Jaxsen Oake for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Wolves U13A at 3:54 - #2 Max Turlo for Interference - INT - 2 |
| Riptide U13A at 3:54 - #19 Landon Groom for Illegal Cross Check- ICC -2 |
| Period 2 |
| Riptide U13A at 10:47 - #8 Henry Bell for Illegal Cross Check- ICC -2 |
| Riptide U13A at 10:47 - #36 Jack Guimard for Slashing - SL -2 |
| Wolves U13A at 7:44 - #12 Mason Currie for Wraparound -WA -2 |
| Wolves U13A at 5:32 - #10 Henry Marchand for Slashing - SL -2 |
| Period 3 |
| Wolves U13A at 4:59 - #16 Lochlan Turlo for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Max Turlo | 1 | 1 | 2 | 2.00 |
| 3 | Jaxsen Oake | 1 | 0 | 1 | 4.00 |
| 11 | Blake Cameron | 1 | 0 | 1 | 0.00 |
| 16 | Lochlan Turlo | 1 | 0 | 1 | 2.00 |
| 12 | Mason Currie | 0 | 1 | 1 | 2.00 |
| 5 | Dominic Comeau | 0 | 0 | 0 | 0.00 |
| 7 | Autumn Maredith | 0 | 0 | 0 | 0.00 |
| 8 | Casey Levy | 0 | 0 | 0 | 0.00 |
| 9 | Zack Potter | 0 | 0 | 0 | 0.00 |
| 10 | Henry Marchand | 0 | 0 | 0 | 2.00 |
| 13 | Lucas Brimicombe | 0 | 0 | 0 | 0.00 |
| 14 | Riley Maloney Gould | 0 | 0 | 0 | 0.00 |
| 15 | Grayson Rushton | 0 | 0 | 0 | 0.00 |
| 37 | Robbie Kent | 0 | 0 | 0 | 0.00 |
| 40 | Colby Nehiley (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Henry Bell | 1 | 0 | 1 | 2.00 |
| 20 | Tate Saunders | 1 | 0 | 1 | 0.00 |
| 12 | J.W. Hoeksma | 0 | 1 | 1 | 0.00 |
| 19 | Landon Groom | 0 | 1 | 1 | 2.00 |
| 1 | Ethan Kelly | 0 | 0 | 0 | 0.00 |
| 3 | Apollo Doyle | 0 | 0 | 0 | 0.00 |
| 4 | Veronica Lowney | 0 | 0 | 0 | 0.00 |
| 7 | Eion Moffatt | 0 | 0 | 0 | 0.00 |
| 9 | Wyatt Bell | 0 | 0 | 0 | 0.00 |
| 10 | Rhys Vincent | 0 | 0 | 0 | 2.00 |
| 14 | Isla MacLaughlin | 0 | 0 | 0 | 2.00 |
| 15 | Kayden Christian | 0 | 0 | 0 | 0.00 |
| 22 | Sawyer Graves | 0 | 0 | 0 | 0.00 |
| 28 | Henry Turner | 0 | 0 | 0 | 0.00 |
| 31 | Caden Cole | 0 | 0 | 0 | 0.00 |
| 36 | Jack Guimard | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colby Welcher, Official |