CoyWolves U13B | 0 |
Stars U13A | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sat, Jul. 26, 2025 4:00 PM | Greenfoot Energy Centre - Rink B | CoyWolves U13B | Stars U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CoyWolves U13B | 0 | 0 | 0 | 0 |
| Stars U13A | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CoyWolves U13B | 0 | 0 | 0 | 0 |
| Stars U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CoyWolves U13B | -- |
| Stars U13A | -- |
| Period 1 |
|---|
| Stars U13A at 10:32 - #21 Edwin Verran from #23 Maverick Coleman |
| Stars U13A at 1:57 - #24 Luke Woodworth from #27 Jude MacKinlay |
| Period 2 |
| Stars U13A at 12:07 - #21 Edwin Verran |
| Stars U13A at 4:03 - #25 Austin Benedict from #19 Gavin Verran |
| Stars U13A at 2:38 - #28 Thomas Verran |
| Period 3 |
| Stars U13A at 12:42 - #28 Thomas Verran |
| Stars U13A at 10:26 - #25 Austin Benedict |
| Stars U13A at 8:35 - #23 Maverick Coleman from #26 Samuel Geburt |
| Period 1 |
|---|
| CoyWolves U13B at 8:59 - #9 Parker Young for High Sticking - HS -2 |
| CoyWolves U13B at 7:23 - #13 Russell Bildstein for Slashing - SL -2 |
| Period 2 |
| CoyWolves U13B at 10:43 - #6 Colin Drennan for Slashing - SL -2 |
| CoyWolves U13B at 9:45 - #5 Brody Munro for High Sticking - HS -2 |
| Stars U13A at 8:56 - #24 Luke Woodworth for Checking in the Crease - CIC -2 |
| CoyWolves U13B at 7:43 - #2 Lochlan Burke for Holding Stick - HOS - 2 |
| Stars U13A at 1:19 - #13 Maxwell Morton for High Sticking - HS -2 |
| Stars U13A at 0:22 - #22 MacKenna Wenckowski for Checking in the Crease - CIC -2 |
| Period 3 |
| Stars U13A at 13:11 - #24 Luke Woodworth for Holding - H -2 |
| Stars U13A at 4:27 - #28 Thomas Verran for High Sticking - HS -2 |
| Stars U13A at 4:27 - #28 Thomas Verran for High Sticking - HS -2 |
| Stars U13A at 1:28 - #18 Alistair Davis for Interference - INT - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lochlan Burke | 0 | 0 | 0 | 2.00 |
| 3 | Gage Cox | 0 | 0 | 0 | 0.00 |
| 4 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
| 5 | Brody Munro | 0 | 0 | 0 | 2.00 |
| 6 | Colin Drennan | 0 | 0 | 0 | 2.00 |
| 7 | Luke Bennett | 0 | 0 | 0 | 0.00 |
| 9 | Parker Young | 0 | 0 | 0 | 2.00 |
| 11 | Connor Burke | 0 | 0 | 0 | 0.00 |
| 12 | Callen Gagnon | 0 | 0 | 0 | 0.00 |
| 13 | Russell Bildstein | 0 | 0 | 0 | 2.00 |
| 14 | Emmett Hilton | 0 | 0 | 0 | 0.00 |
| 17 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
| 18 | Ashton Reid Sylliboy | 0 | 0 | 0 | 0.00 |
| 21 | Sebastian Kelly | 0 | 0 | 0 | 0.00 |
| 22 | Callen Wall | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jacob Slaunwhite | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Donald Munro |
| Jeremy Slaunwhite |
| Marty Warren |
| Pierre Gagnon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Edwin Verran | 2 | 0 | 2 | 0.00 |
| 25 | Austin Benedict | 2 | 0 | 2 | 0.00 |
| 28 | Thomas Verran | 2 | 0 | 2 | 4.00 |
| 23 | Maverick Coleman | 1 | 1 | 2 | 0.00 |
| 24 | Luke Woodworth | 1 | 0 | 1 | 4.00 |
| 19 | Gavin Verran | 0 | 1 | 1 | 0.00 |
| 26 | Samuel Geburt | 0 | 1 | 1 | 0.00 |
| 27 | Jude MacKinlay | 0 | 1 | 1 | 0.00 |
| 13 | Maxwell Morton | 0 | 0 | 0 | 2.00 |
| 14 | Beckham Ryan | 0 | 0 | 0 | 0.00 |
| 18 | Alistair Davis | 0 | 0 | 0 | 2.00 |
| 20 | Hattie Verran | 0 | 0 | 0 | 0.00 |
| 22 | MacKenna Wenckowski | 0 | 0 | 0 | 2.00 |
| 29 | Kaiden Oliver | 0 | 0 | 0 | 0.00 |
| 33 | Max Joudrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Max Joudrey | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Nathan Kelly, Official |