Thunder U15A | 3 |
Bandits U15A | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Jul. 25, 2025 8:30 PM | Sackville Arena | Thunder U15A | Bandits U15A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thunder U15A | 1 | 1 | 1 | 3 |
| Bandits U15A | 2 | 1 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thunder U15A | 0 | 0 | 0 | 0 |
| Bandits U15A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Thunder U15A | -- |
| Bandits U15A | -- |
| Period 1 |
|---|
| Bandits U15A at 7:45 - #68 Javier Hiriart from #64 Emmett Mahoney |
| Thunder U15A at 2:38 - #43 Ryan Dolan |
| Bandits U15A at 1:10 - #78 Theodore Scott from #77 Gordie Black |
| Period 2 |
| Bandits U15A at 14:02 - #77 Gordie Black |
| Thunder U15A at 5:24 - #44 Tyson Robertson |
| Period 3 |
| Bandits U15A at 10:40 - #75 Matias Hiriart from #64 Emmett Mahoney and #68 Javier Hiriart |
| Bandits U15A at 7:32 - #77 Gordie Black from #79 Brayden MacNeill |
| Thunder U15A at 4:44 - #44 Tyson Robertson |
| Bandits U15A at 1:55 (PP) - #64 Emmett Mahoney from #70 Carson Gibson |
| Bandits U15A at 0:20 - #77 Gordie Black from #76 Maxwell Hann and #67 Evan Guay |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Thunder U15A at 13:50 - #25 Oliver Antle for High Sticking - HS -2 |
| Thunder U15A at 2:12 - #45 Jake Coy for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Tyson Robertson | 2 | 0 | 2 | 0.00 |
| 43 | Ryan Dolan | 1 | 0 | 1 | 0.00 |
| 1 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
| 4 | Colton Moore | 0 | 0 | 0 | 0.00 |
| 25 | Oliver Antle | 0 | 0 | 0 | 2.00 |
| 26 | Kory Ogilivie | 0 | 0 | 0 | 0.00 |
| 27 | Jack McGuire | 0 | 0 | 0 | 0.00 |
| 29 | Kael Lowe | 0 | 0 | 0 | 0.00 |
| 32 | Zach Publicover | 0 | 0 | 0 | 0.00 |
| 35 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 40 | Emmett French | 0 | 0 | 0 | 0.00 |
| 41 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 42 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 45 | Jake Coy | 0 | 0 | 0 | 2.00 |
| 47 | Avery Walters | 0 | 0 | 0 | 0.00 |
| 48 | Finley Theriault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lukas Schacher | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Dolan |
| Deator Schacher |
| Matt Fudge |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Gordie Black | 3 | 1 | 4 | 0.00 |
| 64 | Emmett Mahoney | 1 | 2 | 3 | 0.00 |
| 68 | Javier Hiriart | 1 | 1 | 2 | 0.00 |
| 75 | Matias Hiriart | 1 | 0 | 1 | 0.00 |
| 78 | Theodore Scott | 1 | 0 | 1 | 0.00 |
| 67 | Evan Guay (AP) | 0 | 1 | 1 | 0.00 |
| 70 | Carson Gibson | 0 | 1 | 1 | 0.00 |
| 76 | Maxwell Hann | 0 | 1 | 1 | 0.00 |
| 79 | Brayden MacNeill | 0 | 1 | 1 | 0.00 |
| 1 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
| 66 | Owen Power | 0 | 0 | 0 | 0.00 |
| 72 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 81 | Kowan Hernandez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Wyatt Fry | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amy Covey, Scorer-timekeeper |