Wolves U15A | 7 |
Thunder U15A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Jul. 26, 2025 8:00 AM | Sackville Arena | Wolves U15A | Thunder U15A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U15A | 6 | 1 | 0 | 7 |
| Thunder U15A | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U15A | 0 | 0 | 0 | 0 |
| Thunder U15A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U15A | -- |
| Thunder U15A | -- |
| Period 1 |
|---|
| Wolves U15A at 14:34 - #14 Isaiah Gage |
| Wolves U15A at 11:24 - #5 Alex Hollett from #17 Gabe Thornton and #6 Will Hardie |
| Wolves U15A at 8:51 - #16 Kayden Dill from #4 Sébastien Comeau |
| Wolves U15A at 6:16 - #5 Alex Hollett from #13 Elliott Lever |
| Wolves U15A at 5:36 - #17 Gabe Thornton from #19 Ian Lim |
| Thunder U15A at 3:04 - #44 Tyson Robertson |
| Wolves U15A at 0:13 - #16 Kayden Dill from #2 Nate Sponagle |
| Period 2 |
| Wolves U15A at 11:02 - #16 Kayden Dill from #3 Alex Deveau |
| Thunder U15A at 3:15 - #40 Emmett French from #41 Andy Gaudet |
| Period 3 |
| Thunder U15A at 13:05 - #35 Rowan Smith from #44 Tyson Robertson |
| Period 1 |
|---|
| Wolves U15A at 0:38 - #17 Gabe Thornton for Slashing - SL -2 |
| Thunder U15A at 0:38 - #43 Ryan Dolan for Slashing - SL -2 |
| Thunder U15A at 0:13 - #29 Kael Lowe for High Sticking - HS -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Wolves U15A at 5:38 - #4 Sébastien Comeau for Checking in the Crease - CIC -2 |
| Thunder U15A at 2:36 - #43 Ryan Dolan for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kayden Dill | 3 | 0 | 3 | 0.00 |
| 5 | Alex Hollett | 2 | 0 | 2 | 0.00 |
| 17 | Gabe Thornton | 1 | 1 | 2 | 2.00 |
| 14 | Isaiah Gage | 1 | 0 | 1 | 0.00 |
| 2 | Nate Sponagle | 0 | 1 | 1 | 0.00 |
| 3 | Alex Deveau | 0 | 1 | 1 | 0.00 |
| 4 | Sébastien Comeau | 0 | 1 | 1 | 2.00 |
| 6 | Will Hardie | 0 | 1 | 1 | 0.00 |
| 13 | Elliott Lever | 0 | 1 | 1 | 0.00 |
| 19 | Ian Lim | 0 | 1 | 1 | 0.00 |
| 1 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| 11 | Mile Canning | 0 | 0 | 0 | 0.00 |
| 12 | Logan Ryan | 0 | 0 | 0 | 0.00 |
| 15 | Alex Brimicombe | 0 | 0 | 0 | 0.00 |
| 18 | Colton Wilson | 0 | 0 | 0 | 0.00 |
| 20 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 21 | Will Gray | 0 | 0 | 0 | 0.00 |
| 30 | Nathan Lowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Thann Pilon | 22:30 | 0 | 0 | 0 | 0.0 |
| 30 | Nathan Lowe | 22:30 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Craig Thornton |
| Jeramy Slaunwhite |
| Jim Wilson |
| Patrick Pilon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Tyson Robertson | 1 | 1 | 2 | 0.00 |
| 35 | Rowan Smith | 1 | 0 | 1 | 0.00 |
| 40 | Emmett French | 1 | 0 | 1 | 0.00 |
| 41 | Andy Gaudet | 0 | 1 | 1 | 0.00 |
| 1 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
| 4 | Colton Moore | 0 | 0 | 0 | 0.00 |
| 25 | Oliver Antle | 0 | 0 | 0 | 0.00 |
| 26 | Kory Ogilivie | 0 | 0 | 0 | 0.00 |
| 27 | Jack McGuire | 0 | 0 | 0 | 0.00 |
| 29 | Kael Lowe | 0 | 0 | 0 | 2.00 |
| 32 | Zach Publicover | 0 | 0 | 0 | 0.00 |
| 42 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 43 | Ryan Dolan | 0 | 0 | 0 | 4.00 |
| 45 | Jake Coy | 0 | 0 | 0 | 0.00 |
| 47 | Avery Walters | 0 | 0 | 0 | 0.00 |
| 48 | Finley Theriault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lukas Schacher | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Dolan |
| Deator Schacher |
| Matt Fudge |
| No Officials Entered |