Bandits U15A | 3 |
Storm U15A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Jul. 26, 2025 3:00 PM | Sackville Arena | Bandits U15A | Storm U15A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits U15A | 0 | 2 | 1 | 3 |
| Storm U15A | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits U15A | 0 | 0 | 0 | 0 |
| Storm U15A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits U15A | -- |
| Storm U15A | -- |
| Period 1 |
|---|
| Storm U15A at 11:05 - #31 David Manuge from #61 Grayson Keeping |
| Period 2 |
| Bandits U15A at 14:07 - #78 Theodore Scott from #79 Brayden MacNeill |
| Storm U15A at 8:14 (PP) - #71 Greyson Hackett from #31 David Manuge |
| Bandits U15A at 1:25 - #67 Evan Guay |
| Period 3 |
| Storm U15A at 10:49 (PS) - #67 Colby Wadden |
| Bandits U15A at 4:06 - #67 Evan Guay from #75 Matias Hiriart and #1 Wyatt Fry |
| Period 1 |
|---|
| Storm U15A at 5:55 - #31 David Manuge for Slashing - SL -2 |
| Period 2 |
| Bandits U15A at 9:55 - #78 Theodore Scott for Checking From Behind -5 |
| Bandits U15A at 7:49 - #81 Kowan Hernandez for Holding - H -2 |
| Period 3 |
| Bandits U15A at 13:04 - #62 Hudson Bruinsma for High Sticking - HS -2 |
| Bandits U15A at 11:36 - #67 Evan Guay for Bench Minor - BB- 2 |
| Storm U15A at 8:20 - #85 Isla Jewell for Cross Check- CC -2 |
| Storm U15A at 7:09 - #71 Greyson Hackett for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Evan Guay (AP) | 2 | 0 | 2 | 2.00 |
| 78 | Theodore Scott | 1 | 0 | 1 | 5.00 |
| 1 | Wyatt Fry | 0 | 1 | 1 | 0.00 |
| 75 | Matias Hiriart | 0 | 1 | 1 | 0.00 |
| 79 | Brayden MacNeill | 0 | 1 | 1 | 0.00 |
| 62 | Hudson Bruinsma | 0 | 0 | 0 | 2.00 |
| 64 | Emmett Mahoney | 0 | 0 | 0 | 0.00 |
| 66 | Owen Power | 0 | 0 | 0 | 0.00 |
| 68 | Javier Hiriart | 0 | 0 | 0 | 0.00 |
| 70 | Carson Gibson | 0 | 0 | 0 | 0.00 |
| 72 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 73 | Kayo Petty (AP) | 0 | 0 | 0 | 0.00 |
| 76 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
| 77 | Gordie Black | 0 | 0 | 0 | 0.00 |
| 81 | Kowan Hernandez | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Wyatt Fry | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | David Manuge | 1 | 1 | 2 | 2.00 |
| 67 | Colby Wadden | 1 | 0 | 1 | 0.00 |
| 71 | Greyson Hackett | 1 | 0 | 1 | 2.00 |
| 61 | Grayson Keeping | 0 | 1 | 1 | 0.00 |
| 37 | James Ubsdell | 0 | 0 | 0 | 0.00 |
| 38 | Jace Rizzato | 0 | 0 | 0 | 0.00 |
| 49 | Asa Lightwood | 0 | 0 | 0 | 0.00 |
| 58 | Alex Rathburn | 0 | 0 | 0 | 0.00 |
| 65 | Mason Draper | 0 | 0 | 0 | 0.00 |
| 68 | Addy Pooler | 0 | 0 | 0 | 0.00 |
| 70 | Maverick Laliberte Barrs | 0 | 0 | 0 | 0.00 |
| 80 | Sophia Van Delff | 0 | 0 | 0 | 0.00 |
| 81 | Henry Szego | 0 | 0 | 0 | 0.00 |
| 82 | Keeyan Tufts | 0 | 0 | 0 | 0.00 |
| 85 | Isla Jewell | 0 | 0 | 0 | 2.00 |
| 99 | Mason Marchand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | James Ubsdell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Lawlor, Official |