Riptide U15A | 3 |
Bandits U15A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Jul. 26, 2025 9:00 AM | Greenfoot Energy Centre - Rink B | Riptide U15A | Bandits U15A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riptide U15A | 1 | 1 | 1 | 3 |
| Bandits U15A | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riptide U15A | 0 | 0 | 0 | 0 |
| Bandits U15A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Riptide U15A | -- |
| Bandits U15A | -- |
| Period 1 |
|---|
| Riptide U15A at 14:37 - #22 Haylen Guptill |
| Period 2 |
| Bandits U15A at 8:12 (PP) - #77 Gordie Black |
| Riptide U15A at 4:50 - #22 Haylen Guptill from #15 Brendon Diplisea |
| Bandits U15A at 1:02 - #79 Brayden MacNeill from #81 Kowan Hernandez |
| Period 3 |
| Riptide U15A at 5:15 (SH) - #15 Brendon Diplisea |
| Period 1 |
|---|
| Riptide U15A at 3:50 - #26 Jaxson Cadeau for Cross Check- CC -2 |
| Period 2 |
| Riptide U15A at 9:53 - #26 Jaxson Cadeau for High Sticking - HS -2 |
| Period 3 |
| Riptide U15A at 14:11 - #15 Brendon Diplisea for Holding - H -2 |
| Riptide U15A at 11:44 - #26 Jaxson Cadeau for High Sticking - HS -2 |
| Bandits U15A at 11:44 - #75 Matias Hiriart for Roughing -RO - 2 |
| Riptide U15A at 11:44 - #6 Jaxson Coyle for Unsportsmanlike Conduct- USC -2 |
| Riptide U15A at 6:19 - #9 Erich Jones for Slashing - SL -2 |
| Bandits U15A at 1:22 - #67 Evan Guay for Tripping - TR- 2 |
| Riptide U15A at 1:22 - #15 Brendon Diplisea for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Haylen Guptill | 2 | 0 | 2 | 0.00 |
| 15 | Brendon Diplisea | 1 | 1 | 2 | 4.00 |
| 0 | Hudson Beaulieu | 0 | 0 | 0 | 0.00 |
| 3 | Cameron Parsons | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Doiron | 0 | 0 | 0 | 0.00 |
| 5 | Xander Richards | 0 | 0 | 0 | 0.00 |
| 6 | Jaxson Coyle | 0 | 0 | 0 | 2.00 |
| 8 | Aidan Perry | 0 | 0 | 0 | 0.00 |
| 9 | Erich Jones | 0 | 0 | 0 | 2.00 |
| 12 | Brody Perry | 0 | 0 | 0 | 0.00 |
| 17 | Tim MacEachern | 0 | 0 | 0 | 0.00 |
| 20 | Will Noseworthy | 0 | 0 | 0 | 0.00 |
| 21 | Evan Hall | 0 | 0 | 0 | 0.00 |
| 23 | Nathaniel Carr | 0 | 0 | 0 | 0.00 |
| 26 | Jaxson Cadeau | 0 | 0 | 0 | 6.00 |
| 33 | Wes Cleveland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Gordie Black | 1 | 0 | 1 | 0.00 |
| 79 | Brayden MacNeill | 1 | 0 | 1 | 0.00 |
| 81 | Kowan Hernandez | 0 | 1 | 1 | 0.00 |
| 1 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
| 62 | Hudson Bruinsma | 0 | 0 | 0 | 0.00 |
| 64 | Emmett Mahoney | 0 | 0 | 0 | 0.00 |
| 66 | Owen Power | 0 | 0 | 0 | 0.00 |
| 67 | Evan Guay (AP) | 0 | 0 | 0 | 2.00 |
| 68 | Javier Hiriart | 0 | 0 | 0 | 0.00 |
| 70 | Carson Gibson | 0 | 0 | 0 | 0.00 |
| 72 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 73 | Kayo Petty (AP) | 0 | 0 | 0 | 0.00 |
| 75 | Matias Hiriart | 0 | 0 | 0 | 2.00 |
| 76 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
| 78 | Theodore Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |