Storm U15A | 4 |
Thunder U15A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Sat, Jul. 26, 2025 10:00 AM | Greenfoot Energy Centre - Rink B | Storm U15A | Thunder U15A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U15A | 3 | 0 | 1 | 4 |
| Thunder U15A | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U15A | 0 | 0 | 0 | 0 |
| Thunder U15A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm U15A | -- |
| Thunder U15A | -- |
| Period 1 |
|---|
| Storm U15A at 7:02 (PP) - #65 Mason Draper from #31 David Manuge |
| Storm U15A at 7:00 - #31 David Manuge |
| Storm U15A at 4:21 (PP) - #81 Henry Szego |
| Thunder U15A at 1:00 - #42 Harris Chappel |
| Period 2 |
| Thunder U15A at 13:22 - #25 Oliver Antle |
| Thunder U15A at 11:10 - #32 Zach Publicover |
| Period 3 |
| Storm U15A at 3:20 - #38 Jace Rizzato from #31 David Manuge |
| Period 1 |
|---|
| Thunder U15A at 10:15 - #44 Tyson Robertson for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Thunder U15A at 6:10 - #44 Tyson Robertson for To Many Men- TMM - 2 |
| Storm U15A at 2:30 - #99 Mason Marchand for Check From Behind CFB - 2 minutes |
| Storm U15A at 2:30 - #99 Mason Marchand for Check From Behind CFB - 2 minutes |
| Period 2 |
| Thunder U15A at 8:54 - #41 Andy Gaudet for Slashing - SL -2 |
| Thunder U15A at 7:24 - #45 Jake Coy for High Sticking - HS -2 |
| Period 3 |
| Thunder U15A at 11:10 - #4 Colton Moore for High Sticking - HS -2 |
| Storm U15A at 7:15 - #67 Colby Wadden for High Sticking - HS -2 |
| Thunder U15A at 7:15 - #44 Tyson Robertson for Holding - H -2 |
| Storm U15A at 0:23 - #88 Dawson Cameron for Match Penalty -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | David Manuge | 1 | 2 | 3 | 0.00 |
| 38 | Jace Rizzato | 1 | 0 | 1 | 0.00 |
| 65 | Mason Draper | 1 | 0 | 1 | 0.00 |
| 81 | Henry Szego | 1 | 0 | 1 | 0.00 |
| 37 | James Ubsdell | 0 | 0 | 0 | 0.00 |
| 49 | Asa Lightwood | 0 | 0 | 0 | 0.00 |
| 58 | Alex Rathburn | 0 | 0 | 0 | 0.00 |
| 61 | Grayson Keeping | 0 | 0 | 0 | 0.00 |
| 67 | Colby Wadden | 0 | 0 | 0 | 2.00 |
| 68 | Addy Pooler | 0 | 0 | 0 | 0.00 |
| 70 | Maverick Laliberte Barrs | 0 | 0 | 0 | 0.00 |
| 71 | Greyson Hackett | 0 | 0 | 0 | 0.00 |
| 80 | Sophia Van Delff | 0 | 0 | 0 | 0.00 |
| 82 | Keeyan Tufts | 0 | 0 | 0 | 0.00 |
| 85 | Isla Jewell | 0 | 0 | 0 | 0.00 |
| 88 | Dawson Cameron | 0 | 0 | 0 | 5.00 |
| 99 | Mason Marchand | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Oliver Antle | 1 | 0 | 1 | 0.00 |
| 32 | Zach Publicover | 1 | 0 | 1 | 0.00 |
| 42 | Harris Chappel | 1 | 0 | 1 | 0.00 |
| 1 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
| 4 | Colton Moore | 0 | 0 | 0 | 2.00 |
| 26 | Kory Ogilivie | 0 | 0 | 0 | 0.00 |
| 27 | Jack McGuire | 0 | 0 | 0 | 0.00 |
| 29 | Kael Lowe | 0 | 0 | 0 | 0.00 |
| 35 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 40 | Emmett French | 0 | 0 | 0 | 0.00 |
| 41 | Andy Gaudet | 0 | 0 | 0 | 2.00 |
| 43 | Ryan Dolan | 0 | 0 | 0 | 0.00 |
| 44 | Tyson Robertson | 0 | 0 | 0 | 6.00 |
| 45 | Jake Coy | 0 | 0 | 0 | 2.00 |
| 47 | Avery Walters | 0 | 0 | 0 | 0.00 |
| 48 | Finley Theriault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Dolan |
| Deator Schacher |
| Matt Fudge |
| No Officials Entered |