Riptide U15A | 4 |
Wolves U15A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 26, 2025 2:00 PM | Greenfoot Energy Centre - Rink B | Riptide U15A | Wolves U15A |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Riptide U15A | 1 | 2 | 1 | 0 | 4 |
| Wolves U15A | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Riptide U15A | 0 | 0 | 0 | 0 | 0 |
| Wolves U15A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Riptide U15A | -- |
| Wolves U15A | -- |
| Period 1 |
|---|
| Riptide U15A at 10:55 - #21 Evan Hall from #4 Lincoln Doiron |
| Period 2 |
| Riptide U15A at 12:40 - #22 Haylen Guptill from #15 Brendon Diplisea |
| Riptide U15A at 10:10 (SH) - #15 Brendon Diplisea from #4 Lincoln Doiron |
| Period 3 |
| Riptide U15A at 7:00 (SH) - #21 Evan Hall |
| Period 1 |
|---|
| Wolves U15A at 9:40 - #3 Alex Deveau for Slashing - SL -2 |
| Wolves U15A at 7:10 - #3 Alex Deveau for Roughing -RO - 2 |
| Riptide U15A at 7:10 - #6 Jaxson Coyle for High Sticking - HS -2 |
| Period 2 |
| Riptide U15A at 10:10 - #26 Jaxson Cadeau for Unsportsmanlike Conduct- USC -2 |
| Riptide U15A at 5:50 - #26 Jaxson Cadeau for High Sticking - HS -2 |
| Period 3 |
| Riptide U15A at 9:09 - #26 Jaxson Cadeau for High Sticking - HS -2 |
| Wolves U15A at 1:10 - #17 Gabe Thornton for Boarding- BDG- 5 |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Evan Hall | 2 | 0 | 2 | 0.00 |
| 15 | Brendon Diplisea | 1 | 1 | 2 | 0.00 |
| 4 | Lincoln Doiron | 0 | 2 | 2 | 0.00 |
| 22 | Haylen Guptill | 1 | 0 | 1 | 0.00 |
| 0 | Hudson Beaulieu | 0 | 0 | 0 | 0.00 |
| 3 | Cameron Parsons | 0 | 0 | 0 | 0.00 |
| 5 | Xander Richards | 0 | 0 | 0 | 0.00 |
| 6 | Jaxson Coyle | 0 | 0 | 0 | 2.00 |
| 8 | Aidan Perry | 0 | 0 | 0 | 0.00 |
| 9 | Erich Jones | 0 | 0 | 0 | 0.00 |
| 12 | Brody Perry | 0 | 0 | 0 | 0.00 |
| 17 | Tim MacEachern | 0 | 0 | 0 | 0.00 |
| 20 | Will Noseworthy | 0 | 0 | 0 | 0.00 |
| 23 | Nathaniel Carr | 0 | 0 | 0 | 0.00 |
| 26 | Jaxson Cadeau | 0 | 0 | 0 | 6.00 |
| 33 | Wes Cleveland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Hudson Beaulieu | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| 2 | Nate Sponagle | 0 | 0 | 0 | 0.00 |
| 3 | Alex Deveau | 0 | 0 | 0 | 4.00 |
| 4 | Sébastien Comeau | 0 | 0 | 0 | 0.00 |
| 5 | Alex Hollett | 0 | 0 | 0 | 0.00 |
| 6 | Will Hardie | 0 | 0 | 0 | 0.00 |
| 11 | Mile Canning | 0 | 0 | 0 | 0.00 |
| 12 | Logan Ryan | 0 | 0 | 0 | 0.00 |
| 13 | Elliott Lever | 0 | 0 | 0 | 0.00 |
| 14 | Isaiah Gage | 0 | 0 | 0 | 0.00 |
| 15 | Alex Brimicombe | 0 | 0 | 0 | 0.00 |
| 16 | Kayden Dill | 0 | 0 | 0 | 0.00 |
| 17 | Gabe Thornton | 0 | 0 | 0 | 5.00 |
| 18 | Colton Wilson | 0 | 0 | 0 | 0.00 |
| 19 | Ian Lim | 0 | 0 | 0 | 0.00 |
| 20 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 21 | Will Gray | 0 | 0 | 0 | 0.00 |
| 30 | Nathan Lowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Nathan Lowe | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Craig Thornton |
| Jeramy Slaunwhite |
| Jim Wilson |
| Patrick Pilon |
| Colby Welcher, Official |